May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2395 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1745 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1745 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1745 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1745 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1745 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1745 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1745 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1155 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1155 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1155 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1745 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1745 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2095 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2095 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2875 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2875 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2875 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2875 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2875 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2095 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2095 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2095 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2095 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2095 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2095 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2875 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2875 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2875 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2875 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2875 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2875 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2875 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2875 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2875 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2875 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2875 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2875 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2875 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2875 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2095 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2095 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2095 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2095 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2095 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2095 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2095 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2095 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2095 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2095 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2095 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2095 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1385 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1385 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1385 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1385 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2095 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2095 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $319 | $1745 | 3 |
Summer 2022 | - | $2395 | 7 |
Fall 2022 | $319 | $1745 | 3 |
Winter 2022 | $211 | $1155 | 3 |
Spring 2023 | $383 | $2095 | 3 |
Summer 2023 | - | $2875 | 7 |
Fall 2023 | $383 | $2095 | 3 |
Winter 2023 | $253 | $1385 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $2750 |
01/29/2023 | 02/25/2023 | $2750 |
Best house on the island
We brought 8 people down in May of 2020, we are coming back the same dates in 2021. Greathouse for a bigger group,all was clean and neat. Great beach views from the porch,deck .Only steps away from the beach.ALL GOOD!!!- Larry R from Ellijay, Posted: 02/27/2021test response
- Collins Vacation Rentals, Inc. staff, Posted: 09/11/2019
Review
Great house and location. Loved the deck with the gate so dogs could hang out too. House was super clean which was awesome- Anonymous U , Posted: 05/24/2021
Renter
We had a great vacation! Out family has been going to SGI the day after Christmas for probably 30 years, now we bring 3 generations! We have always used Collins Realty. We loved the Flippin'Flounder! Great access to the beach, beautiful view from our deck, easy access to everything. The Collins staff very friendly and helpful. We look forward to next year. Absolutely 5 star!- Ceretha o from Columbus, Posted: 12/31/2021Thank you for taking the time to leave a review, we appreciate your feedback. We are so glad to be apart of your family tradition going on for 30 years! We hope to continue being a part of your family tradition for years to come and look forward to seeing you in the coming years.
- Collins Vacation Rentals, Inc. staff, Posted: 01/03/2022
Flip and Flounder
The house was in need of updating and repair. Several appliances were not working properly, particularly the dryer and couple of ceiling fans. This house is on the market and we were asked to have an agent come while we were there. Overall, the house was clean. We enjoyed spending time on the porch. It had a nice view of the ocean.- Anonymous U , Posted: 10/26/2021Thank you for taking the time to leave a review. The Dryer knob has been repaired and works properly. We will be sure to check the ceiling fans throughout.
- Collins Vacation Rentals, Inc. staff, Posted: 10/26/2021