May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3050 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3050 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3050 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3050 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2140 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2140 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2140 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2140 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2140 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1830 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1830 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1830 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2140 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2140 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3355 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3355 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3355 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3355 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3355 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2355 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2355 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2355 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2355 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2355 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2355 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3355 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3355 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3355 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3355 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3355 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3355 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3355 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3355 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3355 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3355 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3355 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3355 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3355 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3355 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2355 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2355 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2355 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2355 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2355 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2355 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2355 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2355 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2355 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2355 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2355 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2355 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2015 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2015 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2015 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2015 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2355 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2355 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $392 | $2140 | 3 |
Summer 2022 | - | $3050 | 7 |
Fall 2022 | $392 | $2140 | 3 |
Winter 2022 | $335 | $1830 | 3 |
Spring 2023 | $409 | $2355 | 3 |
Summer 2023 | - | $3355 | 7 |
Fall 2023 | $409 | $2355 | 3 |
Winter 2023 | $369 | $2015 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $3300 |
01/29/2023 | 02/26/2023 | $3300 |
Needs TLC & Deep Clean
Sangria Sunrise is in a wonderful location and right on the beach, within walking distance of shops, lighthouse, and restaurants. Kitchen was well stocked and had all the plates, pots, and utensils we needed. Appliances were nice. The house needs a serious deep clean and some TLC. Furnishings in living area were decent, beds were okay, pillows were awful. Master bath needs some attention - tub would not drain no matter what we did. Decks, patio furniture and walkway to beach need some attention. We would stay on SGI again, but probably not at Sangria Sunrise. Would probably rate 2.5 stars.- Anonymous U , Posted: 04/05/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will be sure to investigate and address issues that are found. In the future if you are experiencing any kind of issue please call our office so we can help during your stay. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/29/2022
Great Views!
This was our first trip to St. George and we loved it! The house was clean, but it needs a little TLC. The dishwasher is horrible and the boardwalk to the beach is in dire need of replacing. However, overall the house was nice. I love the location, and I know these rentals take a beating. One thing I wished was different (but it was not a deal break) was that the loft bedroom is not enclosed for privacy. The only thing that was really bad was the dishwasher. This needs to be replaced. The dishes would only get clean if you used the "heavy cycle". This is a waste of water and electricity. I love the living room set up (plenty of seating). So many beach homes claim to "sleep 10 people or 8 people" and then only have seating for 4 or 5 in the living area. This home had plenty of seating and the view outside was fantastic! You also need to put some sort of step stool to get into the hot tub. I would have loved to use the hot tub, but my short legs would not allow me to get into it. You may have had one and someone did something with it, but this would help. Thank you for the stay! We will be back!- Tammy L from Gainesville, Posted: 08/02/2021
PERFECT VACATION!!!
Sangria Sunrise was a perfect house for us and the location is THE BEST! We walked everywhere we went. Collins was super responsive and I would definitely use them again.- Dawn A from Dallas, ga, Posted: 10/14/2021Thank you for taking the time to leave a review!
- Collins Vacation Rentals, Inc. staff, Posted: 10/19/2021