December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $5995 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $5100 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $5100 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $5100 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $5100 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $5100 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $5100 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $5100 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $5100 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $6750 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $6750 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $9895 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $9895 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $9895 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $6750 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $6750 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $6750 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $6750 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $6750 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $6750 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $9895 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $9895 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $9895 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $9895 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $9895 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $9895 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $9895 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $9895 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $9895 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $9895 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $6750 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $6750 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $6750 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $6750 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $6750 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $6750 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $6750 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $6750 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $6750 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $6750 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $6750 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $6750 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $6750 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $5100 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $5100 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $5100 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $6750 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $6750 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $5395 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $5395 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $5395 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $5395 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5395 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $5395 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $5395 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $5395 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $7050 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $7050 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $7050 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $10350 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $10350 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $10350 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $7050 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $7050 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $7050 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $7050 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $7050 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $7050 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $10350 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $10350 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $10350 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $10350 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $10350 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $10350 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $10350 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $10350 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $10350 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $10350 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $10350 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $10350 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $10350 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $10350 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $10350 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $7050 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $7050 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $7050 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $7050 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2025 | - | $6750 | 7 |
Summer 2025 | - | $9895 | 7 |
Fall 2025 | - | $6750 | 7 |
Winter 2025 | - | $5100 | 7 |
Start Date | End Date | Monthly |
---|---|---|
01/05/2025 | 02/02/2025 | $8500 |
02/02/2025 | 03/02/2025 | $8500 |
Cyber Monday Special at Dune It Right!
Book any 2025 week and enjoy 10% off the published rate with promo code CYBER when booking online! Offer valid from December 2nd to December 31st, 2024. This promotion applies to new reservations only and cannot be combined with any other special offers or discounts. For assistance, call our Reservations Staff at 877-875-9062. DOES NOT APPLY TO THE 4TH OF JULY HOLIDAY WEEK.
Offer expires 12/31/2024 and you must book your vacation between 01/01/2025 and 12/31/2025.Amazing Deck!
We’ve stayed in a lot of houses over the years at SGI and this was one of our favorites - it was very clean, the deck was great any time of day (from coffee to cocktails), and the view was amazing. Our family loved using the table on the deck to eat our meals or play card games. We would definitely stay here again! This review was submitted while the home was managed by a different property management company.
- It U , Posted: 01/12/2023