May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2070 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2070 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2070 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2070 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2070 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2070 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1400 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2380 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2380 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1770 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1770 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1770 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1770 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1770 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1770 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2380 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2380 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2380 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2380 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2380 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2380 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2380 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2380 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2380 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2380 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2380 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2380 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2380 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1610 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1610 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1610 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1610 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1610 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1610 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1610 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1610 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1610 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1770 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1455 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1455 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1455 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1455 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1770 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1770 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $282 | $1540 | 3 |
Summer 2022 | - | $2070 | 7 |
Fall 2022 | $256 | $1400 | 3 |
Winter 2022 | $232 | $1265 | 3 |
Spring 2023 | $324 | $1770 | 3 |
Summer 2023 | - | $2380 | 7 |
Fall 2023 | $295 | $1610 | 3 |
Winter 2023 | $267 | $1455 | 3 |
Start Date | End Date | Monthly |
---|---|---|
09/04/2022 | 10/02/2022 | $3500 |
10/02/2022 | 10/30/2022 | $3500 |
10/30/2022 | 11/27/2022 | $3500 |
11/27/2022 | 12/25/2022 | $3500 |
01/01/2023 | 01/29/2023 | $3000 |
01/29/2023 | 02/26/2023 | $3000 |
02/26/2023 | 03/26/2023 | $3000 |
09/03/2023 | 10/01/2023 | $3800 |
10/01/2023 | 10/29/2023 | $3800 |
10/29/2023 | 11/26/2023 | $3800 |
11/26/2023 | 12/24/2023 | $3800 |
Salty Seagull Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Salty Seagull would like to extend a 10% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Salty Seagull Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Military Discount at Salty Seagull!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum 3 night rental required.. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Salty Seagull
VERY EASY access to the beach. Very clean. I love that the owner kept the pricing reasonable considering the prices went up on every other house. I loved this cozy rental. Thank you.- Kimberly S from Tallahassee, Posted: 10/15/2021Thank you for taking the time to leave a review!
- Collins Vacation Rentals, Inc. staff, Posted: 10/19/2021
Salty Seagul
Excellent stay. The only issue was the back bedroom would not warm up. It stayed ice cold.- Anonymous U , Posted: 11/09/2021Thank you for taking the time to leave a review. We are glad you enjoyed your stay and hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 11/17/2021
Salty Seagull
The house needs the furniture updated. Very old living room furniture. The sun room was so hot you could not use it for anything. Need a television in the master bedroom. Loved the shower in the master but it got very slippery. Loved the washer and dryer, very large and good. The beds were very comfortable. Loved the hot tub, great to swim in for my great grandchildren.- Anonymous U , Posted: 08/02/2021