June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5410 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5410 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5410 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5410 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5410 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3720 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3720 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3720 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5410 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5410 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5410 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5410 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5410 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5410 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5410 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5410 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5410 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5410 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5410 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5410 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5410 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5410 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3655 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3655 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3655 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3655 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3655 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3655 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3655 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3655 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3655 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3655 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3655 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3655 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3720 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2900 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3720 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3720 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $664 | $3620 | 3 |
Summer 2023 | - | $5310 | 7 |
Fall 2023 | $652 | $3555 | 3 |
Winter 2023 | $514 | $2800 | 3 |
Spring 2024 | $664 | $3720 | 3 |
Summer 2024 | - | $5410 | 7 |
Fall 2024 | $670 | $3655 | 3 |
Winter 2024 | $532 | $2900 | 3 |
Start Date | End Date | Monthly |
---|---|---|
12/02/2023 | 12/30/2023 | $3475 |
12/30/2023 | 01/27/2024 | $3575 |
01/27/2024 | 02/24/2024 | $3575 |
11/30/2024 | 12/28/2024 | $3575 |
Tradewinds
House was perfect for our yearly vacation to SGI. The view was spectacular . Furniture could use a little updates, but other than it was great! Highly recommend!- Lori C from Fenton, Posted: 08/07/2021