February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3620 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5310 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5310 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5310 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3620 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3620 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3620 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5310 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5310 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5310 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5310 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5310 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5310 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3620 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3620 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3620 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3620 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3620 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5310 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5310 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5310 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5310 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5310 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5310 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5310 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5310 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5310 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5310 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5310 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5310 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5310 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5310 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3555 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3555 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3555 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3555 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3555 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3555 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3555 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3555 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3555 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3555 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3555 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3555 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3620 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2800 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $664 | $3620 | 3 |
Summer 2023 | - | $5310 | 7 |
Fall 2023 | $652 | $3555 | 3 |
Winter 2023 | $514 | $2800 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/28/2023 | 02/25/2023 | $3475 |
12/02/2023 | 12/30/2023 | $3475 |
Tradewinds
House was perfect for our yearly vacation to SGI. The view was spectacular . Furniture could use a little updates, but other than it was great! Highly recommend!- Lori C from Fenton, Posted: 08/07/2021