1 Double/Single Bunk
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4850 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4850 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4850 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3625 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3625 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3825 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3825 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4950 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4950 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4950 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $4950 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4950 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4950 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3825 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3825 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3825 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4950 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4950 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4950 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4950 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $4950 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $4950 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4950 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4950 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4950 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4950 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $4950 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $4950 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3825 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3825 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3825 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3825 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3825 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3825 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3825 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3825 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 Notify | 06 | 07 | 08 | 09 | 10 | 11 |
12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
26 Notify | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
30 Notify | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $635 | $3625 | 4 |
Summer 2023 | - | $4850 | 7 |
Fall 2023 | $635 | $3625 | 4 |
Winter 2023 | $530 | $3025 | 4 |
Spring 2024 | $670 | $3825 | 4 |
Summer 2024 | - | $4950 | 7 |
Fall 2024 | $670 | $3825 | 4 |
Winter 2024 | $565 | $3225 | 4 |
Start Date | End Date | Monthly |
---|---|---|
10/29/2023 | 11/26/2023 | $6100 |
12/03/2023 | 12/31/2023 | $5000 |
12/31/2023 | 01/28/2024 | $4950 |
01/28/2024 | 02/25/2024 | $4950 |
11/03/2024 | 12/01/2024 | $6100 |
12/01/2024 | 12/29/2024 | $5000 |
Wow!!
We’ve been coming to St George since 1980, and have stayed in many houses and condos and Sol Seaker is as nice as any we’ve stayed in!! Very updated, comfortable and extremely functional! Very good value!! We WILL stay here again!!- Anonymous U , Posted: 07/09/2021
Sol Seeker
We had a great time. House is very comfortable with great views. Used the screened in room everyday for lunch and to play board games. Fishing in front of the house was much better than at Sikes Cut and we like the fact that you walked out the back door and a few steps on the beach. One recommendation I would make is to have instructions on the TVs service and to get rid of the extra remotes. There is around 15 of them for 4 TVs it took a while to figure out what with the living room tv. One last thing - dealing with Collins Vacation rental company was a dream. The associates were friendly and very helpful and the process of renting was easy. Thank you. We will be back.- Mark M from DELAND, Posted: 05/21/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that your family enjoyed their stay at Sol Seaker! Thank you for your suggestion we will be sure to look into it. We look forward to hosting you again in the future!
- Collins Vacation Rentals, Inc. staff, Posted: 05/22/2023