January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2695 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2695 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2695 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2695 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2695 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2695 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2695 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1925 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1925 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1925 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2695 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2695 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2850 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2850 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2850 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3850 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2850 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2850 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2850 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2850 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2850 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2850 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3850 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $3850 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3850 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3850 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3850 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3850 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3850 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3850 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3850 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2850 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2850 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2850 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2850 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2850 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2850 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2850 | 26 | 27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2025 | $496 | $2695 | 4 |
Summer 2025 | - | $3650 | 7 |
Fall 2025 | $496 | $2695 | 4 |
Winter 2025 | $361 | $1925 | 4 |
Spring 2026 | $523 | $2850 | 4 |
Summer 2026 | - | $3850 | 7 |
Fall 2026 | $523 | $2850 | 4 |
Winter 2026 | $388 | $2075 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/05/2025 | 02/02/2025 | $4100 |
02/02/2025 | 03/02/2025 | $4100 |
01/04/2026 | 02/01/2026 | $4300 |
02/01/2026 | 03/01/2026 | $4300 |
Spring Rates for Spring Break at Back To The Island!
Book the week of March 23rd - 30th 2025 at Back To The Island and receive the Spring Rate of $2,695. That is a savings of $955 (26%)! This special cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code BACK to book online.
Offer expires 04/12/2025 and you must book your vacation between 03/14/2025 and 04/10/2025.Ms
We’ve been renting from Collins and the Dimon for around 24years. We feel like we are at home when we vacation at St. George Is. The house is wonderful and the Collins staff is awesome. Wouldn’t think of renting elsewhere.- Krista P from Stockbridge Ga, Posted: 08/26/2024Thank you for your incredible loyalty over the past 24 years! We’re honored to be a part of your St. George Island traditions and thrilled that Back To The Island (previously Dimon) feels like home to you. Your kind words about the house and our team mean so much to us. We can’t wait to welcome you back for many more wonderful vacations!
- Collins Vacation Rentals, Inc. staff, Posted: 12/04/2024
Dimon 2024 Vaction
Overall the wife and I were very pleased with DIMON and will be looking to book this property again pending availability. Our vacation was perfect on the island. Started out on the negative side having to wait an hour past check-in to be allowed into the property. When I contacted the office I was told that they had to wait for the property to be inspected. Well, wife and I showed up at the property at 2:45pm and the crew was in the process of cleaning the property. So we waited outside the unit and they completed everything by 3:45. Well 4pm came and the code provided wasn't working. That's when we contacted the office and was told they're waiting on it to be inspected. Then by 5pm before we get a text that the unit is available. So the hour & 15 minutes we waited for inspection no one ever came by. But once inside the property there was and inspection card on the counter signed off. Check in needs to be improved. If you're advertising check-in by 4pm then that's what needs to happen.- Don T from Carrollton, GA, Posted: 06/30/2024Thank you for taking the time to provide feedback about your recent stay at DIMON. We're delighted to hear that overall, you and your wife were pleased with the property and that you had a perfect vacation on the island. Your satisfaction is incredibly important to us, and we appreciate your insights regarding your check-in experience. We sincerely apologize for the delay you experienced upon arrival. It's clear that our check-in process fell short of your expectations, and we understand the frustration this caused. Rest assured, we are reviewing our procedures to ensure this issue is addressed promptly. Your comments will certainly help us improve our service and ensure a smoother experience for our future guests. We hope to have the opportunity to welcome you back to DIMON in the future, and we'll do everything possible to make your next stay as seamless and enjoyable as possible.
- Collins Vacation Rentals, Inc. staff, Posted: 07/16/2024
Owner
Fantastic- Russ M from Chicago, Posted: 04/22/2024Thank you for the review! We appreciate your feedback.
- Collins Vacation Rentals, Inc. staff, Posted: 12/04/2024
Love St George Island & Collins Vacation Rentals
Collins made checking in and out a breeze. Will definitely use them on our next visit.- Emily R from Hahira, GA, Posted: 11/10/2024Thank you for your kind words! We're thrilled to hear that the check-in and check-out process was smooth and seamless for you. We look forward to helping you plan your next visit—see you soon!
- Collins Vacation Rentals, Inc. staff, Posted: 12/04/2024
n/a/
We loved the house. Very roomy. Everything we needed was there- Anonymous U , Posted: 08/11/2024Thank you for your review! We’re so glad you loved the house and found it spacious and well-equipped with everything you needed. We’d love to welcome you back for another great stay soon!
- Collins Vacation Rentals, Inc. staff, Posted: 12/04/2024
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 09/06/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.