Day Bed
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2195 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2850 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3950 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3950 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2850 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2850 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2850 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3950 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3950 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3950 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3950 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3950 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3950 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3950 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3950 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3950 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2850 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2850 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2850 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2850 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2850 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2250 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2250 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2850 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2850 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $2750 | 7 |
Summer 2023 | - | $3500 | 7 |
Fall 2023 | - | $2750 | 7 |
Winter 2023 | - | $2195 | 7 |
Spring 2024 | - | $2850 | 7 |
Summer 2024 | - | $3950 | 7 |
Fall 2024 | - | $2850 | 7 |
Winter 2024 | - | $2250 | 7 |
Start Date | End Date | Monthly |
---|---|---|
09/30/2023 | 10/28/2023 | $3450 |
10/28/2023 | 11/25/2023 | $3450 |
12/02/2023 | 12/30/2023 | $3450 |
12/30/2023 | 01/27/2024 | $4100 |
01/27/2024 | 02/24/2024 | $4100 |
09/28/2024 | 10/26/2024 | $3950 |
11/02/2024 | 11/30/2024 | $3950 |
11/30/2024 | 12/28/2024 | $3950 |
Beautiful Vacation
First time vacationing in St. George Island and Catch of the Bay. We will definitely be back. The rental was very spacious and clean, very convenient and beautiful view of the Bay. Nice location almost across from the community pool. So private, nice outside shower and screened in pool (so convenient after a day at the beach. Also, 3 nice sized bedrooms with bathrooms off of each one. The only thing I would change is the grille, it was a park outdoor grille so next time I would bring my little hibachi grille. Otherwise perfect.- CAROL L from SUAMICO, Posted: 07/03/2021
Catch of the Bay was perfect
This was our first time renting with Collins (4th time at St. George Island) and everything was amazing. The house was so nice and clean. The view of the bay was beautiful and the house was so private and peaceful. We will definitely be renting from Collins again.- Brittainy B from Greenfield, IN, Posted: 06/27/2021
Awesome!
We absolutely loved our stay in this house. The house was very neat and clean. Collins vacation rentals were amazing and very easy to work with. The private heated pool was great. Staying on the plantation was a wonderful surprise and we enjoyed our stay thoroughly!- Anonymous U , Posted: 05/17/2021