Day Bed
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2500 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3500 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2750 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2750 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2750 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2750 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3500 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3500 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3500 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3500 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2750 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2750 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2750 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2750 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2750 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2750 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2195 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2195 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2195 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2195 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2750 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | - | $2500 | 7 |
Summer 2022 | - | $3150 | 7 |
Fall 2022 | - | $2500 | 7 |
Winter 2022 | - | $1995 | 7 |
Spring 2023 | - | $2750 | 7 |
Summer 2023 | - | $3500 | 7 |
Fall 2023 | - | $2750 | 7 |
Winter 2023 | - | $2195 | 7 |
Start Date | End Date | Monthly |
---|---|---|
10/01/2022 | 10/29/2022 | $3150 |
10/29/2022 | 11/26/2022 | $3150 |
11/26/2022 | 12/24/2022 | $3150 |
12/31/2022 | 01/28/2023 | $3650 |
01/28/2023 | 02/25/2023 | $3650 |
09/30/2023 | 10/28/2023 | $3450 |
10/28/2023 | 11/25/2023 | $3450 |
12/02/2023 | 12/30/2023 | $3450 |
Beautiful Vacation
First time vacationing in St. George Island and Catch of the Bay. We will definitely be back. The rental was very spacious and clean, very convenient and beautiful view of the Bay. Nice location almost across from the community pool. So private, nice outside shower and screened in pool (so convenient after a day at the beach. Also, 3 nice sized bedrooms with bathrooms off of each one. The only thing I would change is the grille, it was a park outdoor grille so next time I would bring my little hibachi grille. Otherwise perfect.- CAROL L from SUAMICO, Posted: 07/03/2021
Catch of the Bay was perfect
This was our first time renting with Collins (4th time at St. George Island) and everything was amazing. The house was so nice and clean. The view of the bay was beautiful and the house was so private and peaceful. We will definitely be renting from Collins again.- Brittainy B from Greenfield, IN, Posted: 06/27/2021
Awesome!
We absolutely loved our stay in this house. The house was very neat and clean. Collins vacation rentals were amazing and very easy to work with. The private heated pool was great. Staying on the plantation was a wonderful surprise and we enjoyed our stay thoroughly!- Anonymous U , Posted: 05/17/2021