Day Bed
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2250 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2250 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2850 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4150 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4150 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3000 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4150 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4150 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4150 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4150 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4150 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4150 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4150 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3000 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3000 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2365 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2365 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2365 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3000 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | - | $2850 | 7 |
Summer 2024 | - | $3950 | 7 |
Fall 2024 | - | $2850 | 7 |
Winter 2024 | - | $2250 | 7 |
Spring 2025 | - | $3000 | 7 |
Summer 2025 | - | $4150 | 7 |
Fall 2025 | - | $3000 | 7 |
Winter 2025 | - | $2365 | 7 |
Start Date | End Date | Monthly |
---|---|---|
01/27/2024 | 02/24/2024 | $4100 |
09/28/2024 | 10/26/2024 | $3950 |
11/02/2024 | 11/30/2024 | $3950 |
11/30/2024 | 12/28/2024 | $3950 |
12/28/2024 | 01/25/2025 | $4305 |
01/25/2025 | 02/22/2025 | $4305 |
10/04/2025 | 11/01/2025 | $4150 |
11/01/2025 | 11/29/2025 | $4150 |
11/29/2025 | 12/27/2025 | $4150 |
Beautiful Vacation
First time vacationing in St. George Island and Catch of the Bay. We will definitely be back. The rental was very spacious and clean, very convenient and beautiful view of the Bay. Nice location almost across from the community pool. So private, nice outside shower and screened in pool (so convenient after a day at the beach. Also, 3 nice sized bedrooms with bathrooms off of each one. The only thing I would change is the grille, it was a park outdoor grille so next time I would bring my little hibachi grille. Otherwise perfect.- CAROL L from SUAMICO, Posted: 07/03/2021
Ms
This is my sixth year renting at St. George Island. The last four have been in the plantation. So far Catch of the Bay has been our favorite home. We hope to rent it again next year.- Volitta F from Martinsville, In, Posted: 02/24/2024Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy you enjoyed your stay at Catch of the Bay and hope to see you for your next vacation to the Island!
- Collins Vacation Rentals, Inc. staff, Posted: 03/13/2024
Catch of the Bay was perfect
This was our first time renting with Collins (4th time at St. George Island) and everything was amazing. The house was so nice and clean. The view of the bay was beautiful and the house was so private and peaceful. We will definitely be renting from Collins again.- Brittainy B from Greenfield, IN, Posted: 06/27/2021
Awesome!
We absolutely loved our stay in this house. The house was very neat and clean. Collins vacation rentals were amazing and very easy to work with. The private heated pool was great. Staying on the plantation was a wonderful surprise and we enjoyed our stay thoroughly!- Anonymous U , Posted: 05/17/2021
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.