October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2502 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2502 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2502 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2502 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1905 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1905 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1905 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2502 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3550 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3550 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3550 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3550 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3550 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3550 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2602 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2602 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3550 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3550 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3550 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3550 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3550 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3550 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3550 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3550 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3550 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3550 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3550 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3550 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2602 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2602 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2602 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2602 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2602 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2602 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2602 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2602 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2602 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2602 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2602 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2602 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2602 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2005 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2005 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2005 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2602 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2602 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $2502 | 7 |
Summer 2023 | - | $3450 | 7 |
Fall 2023 | - | $2502 | 7 |
Winter 2023 | - | $1905 | 7 |
Spring 2024 | - | $2602 | 7 |
Summer 2024 | - | $3550 | 7 |
Fall 2024 | - | $2602 | 7 |
Winter 2024 | - | $2005 | 7 |
Start Date | End Date | Monthly |
---|---|---|
12/30/2023 | 01/27/2024 | $2885 |
01/27/2024 | 02/24/2024 | $2885 |
Golden Ruhl
There were a few things that needed to be taken care of at this house. There was a clouded over window facing the ocean, the hall bathroom shower did not work well, there was no working light at the front door, the furniture in the living and dining areas was not arranged to take advantage of the beautiful view. The appliances worked well but the kitchen is fairly dated. The floor plan of the house met our needs quite well and we enjoyed the large deck quite a lot. Also enjoyed being able to park under the house to keep the cars cool.- Anonymous U , Posted: 10/02/2021
Golden Ruhl
Vacuum did not work. Ceiling air vent was about to fall off. Two of the stove eyes did not work. Washing machine and dryer work great. Ac was cool.- Paul S from CHULA, Posted: 04/02/2022Thank you for taking the time to leave a review, we will be sure to investigate and address any issues found. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/29/2022