March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2750 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2750 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2750 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2750 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2750 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2750 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2750 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2220 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2220 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2220 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2220 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2220 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2220 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2220 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1630 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2320 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2320 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2850 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2850 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2850 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2850 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2850 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2850 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2320 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2320 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2320 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2320 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2320 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2850 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2850 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2850 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2850 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2850 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2850 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2850 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2850 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2850 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2850 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2850 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2850 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2850 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2320 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2320 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2320 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2320 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2320 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2320 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2320 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2320 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2320 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2320 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $444 | $2220 | 2 |
Summer 2023 | - | $2750 | 7 |
Fall 2023 | $444 | $2220 | 2 |
Winter 2023 | $326 | $1630 | 2 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $3095 |
01/29/2023 | 02/26/2023 | $3095 |
10/29/2023 | 11/26/2023 | $3095 |
12/03/2023 | 12/31/2023 | $3095 |
Location was the best thing about this place
This house has a great location on the beach. But it is in need of some repairs and renovations. The hand rail going up the back of the house is loose and unsafe. Could have some tall chairs and a table for the back deck. Bathrooms need some major updating. Doors need to be replaced. A lot of the outlets don't work. Could use a mirror in the master bedroom. Some areas on the floors have dips. Furniture in the living area is very uncomfortable. The glass door facing the road needs to have a covering on it for more privacy. The sliding glass door covering was very difficult to close each night. We did like all the windows for that great view of the ocean.- Patricia D from Fort Valley, Georgia, Posted: 05/30/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will be sure to investigate the concerns that you have expressed and address any issues found. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 05/30/2022
Not worth it
We will not be coming back to this property. I gave it two starts because of the beach front and location of the house. That’s the only good thing about it. The house itself is worse than it looks in the pictures. We didn’t have a dining room table (broken by previous owners, and it wasn’t replaced for our stay), broken lamps, holes punched in bedroom doors, that’s just the inside of the house. The worst is the deck. It’s very old, with holes in it and railings with loose bars. Like I said, the beach was very nice and accessible, but we will not be coming back to this property and we would not recommend it.- Anonymous U , Posted: 07/25/2021