October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2050 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2050 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2050 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4265 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4265 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3115 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3115 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3115 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3115 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3115 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4265 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4265 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4265 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $4265 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $4265 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4265 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4265 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $4265 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $4265 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $4265 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $4265 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2870 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2870 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2870 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2870 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2870 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2870 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2870 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2870 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2870 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2870 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2870 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2870 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3115 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2150 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2150 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2150 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3115 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3115 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 Notify | 06 | 07 | 08 | 09 | 10 | 11 |
12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
26 Notify | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
30 Notify | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 Notify | 07 | 08 | 09 | 10 | 11 | 12 |
13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 Notify | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | 05 | 06 | 07 |
08 Notify | 09 | 10 | 11 | 12 | 13 | 14 |
15 Notify | 16 | 17 | 18 | 19 | 20 | 21 |
22 Notify | 23 | 24 | 25 | 26 | 27 | 28 |
29 Notify | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 Notify | 07 | 08 | 09 | 10 | 11 | 12 |
13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 Notify | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $3015 | 7 |
Summer 2023 | - | $4165 | 7 |
Fall 2023 | $508 | $2770 | 3 |
Winter 2023 | $376 | $2050 | 3 |
Spring 2024 | - | $3115 | 7 |
Summer 2024 | - | $4265 | 7 |
Fall 2024 | $526 | $2870 | 3 |
Winter 2024 | $394 | $2150 | 3 |
Start Date | End Date | Monthly |
---|---|---|
10/29/2023 | 11/26/2023 | $4225 |
12/31/2023 | 01/28/2024 | $3845 |
01/28/2024 | 02/25/2024 | $3845 |
02/25/2024 | 03/24/2024 | $5475 |
11/03/2024 | 12/01/2024 | $4325 |
Pretty Woman Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Pretty Woman would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Pretty Woman
As described and nice set up for two families. Private, but still easy access to beach.- Treva W from Marietta, Posted: 10/03/2021
Felt like home!
We loved our week at Pretty Woman! The house was spacious enough for three families to spread out. It was cozy and had everything we needed for our stay even down to the smallest details. We had a couple maintenance issues when we arrived but the rental agency was already on the property and had the issues resolved promptly without interfering with our stay. They even checked on us the next day to make sure everything was working properly. We will define be back to SGI and Pretty Woman!- Mary G from Amite & Natchitoches LA, Posted: 07/11/2021
Pretty Woman
This was our second stay in this house. Very comfortable neighborhood. Kitchen floor looking a bit worn this visit. Living room furniture fabrics needs some tlc. Two dead cockroaches n9ted upon arrival (in entryway and 2nd floor master.) Despite those issues, it was still a very pleasant experience. Check in and out is a very smooth process... I just need to make sure I ask for the elevator key next time. Thanks!- Christine R from Waycross, Posted: 05/14/2023Thank you for taking the time to leave a review, we appreciate your feedback! We will be sure to look into and address any issues found. We are happy to hear that you enjoyed your second stay at Pretty Woman and we hope to see you again soon for your third stay!
- Collins Vacation Rentals, Inc. staff, Posted: 05/18/2023
Hidden Gem
Our stay at Pretty Woman was wonderful. The top floor where the open kitchen/living room/dining room provided enough space for the 8 of us to relax. All of the bedrooms and bathrooms were exactly what we needed as well. Our three teen sons enjoyed the pool and equipment from the shed including bikes. The peekaboo ocean views were lovely and the breeze on the two balconies was perfect. The walk to the beach was super close and easy and we enjoyed how safe and not crowded the neighborhood felt. Highly recommend!- Anonymous U , Posted: 06/11/2021
Pretty Woman
My husband and I have stayed at quite a few different houses in the Plantation and Pretty Woman-is up there with the best of them. The house is very well equipped, especially with kitchen supplies. The beds are comfortable — always important! And the house is a very short walk to the beach. We had a great month!- Judy S from Huntsville, Ontario, Canada, Posted: 02/26/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear you enjoyed your stay at Pretty Woman and we hope to see you again next year.
- Collins Vacation Rentals, Inc. staff, Posted: 02/27/2023
Nice House!
We enjoyed a weekend with our family! Everyone had a great time and the elevator was a life saver! 4 Br and 4.5 BR’s ! The staff was warm and welcoming at check in! Weather was perfect! Nice pool! No issues- Lance M from Lynn Haven, Posted: 10/26/2021Thank you for taking the time to leave a review! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 10/27/2021