May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2695 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2695 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3295 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3295 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4295 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4295 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4295 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4295 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4295 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4295 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4295 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4295 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4295 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4295 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4295 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4295 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4295 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4295 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4295 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4295 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4295 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4295 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4295 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3295 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3295 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3295 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3295 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3295 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3295 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3295 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3295 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3295 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3295 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3295 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3295 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2695 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3295 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | - | $2695 | 7 |
Summer 2022 | - | $3695 | 7 |
Fall 2022 | - | $2695 | 7 |
Winter 2022 | - | $2195 | 7 |
Spring 2023 | - | $3295 | 7 |
Summer 2023 | - | $4295 | 7 |
Fall 2023 | - | $3295 | 7 |
Winter 2023 | - | $2695 | 7 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2022 | 01/29/2022 | $3795 |
01/29/2022 | 02/26/2022 | $3795 |
12/03/2022 | 12/31/2022 | $3995 |
Summer Breeze Vacation was AWESOME!
We had the most relaxing week at the Summer Breeze home. The view was so beautiful. We had lots of laughs and drinks on the screened porch. The beds were comfy. The additional refrigerator was so needed. I haven't ever been to a rental with two. Super smart idea. The kitchen had everything we needed. Plenty of books and games for everyone. We can't wait to go back.- Anonymous U , Posted: 11/02/2021Thank you for taking the time to leave a review! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 11/08/2021
Mrs
As always, we loved our winter in Summer Breeze.- Anonymous U , Posted: 03/21/2022Thank you for taking the time to leave a review, we appreciate your feedback! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/29/2022
Retired
Wonderful stay, very nice property. Clean, comfortable and well equipped.- Anonymous U , Posted: 10/17/2021Thank you for taking the time to leave a review!
- Collins Vacation Rentals, Inc. staff, Posted: 10/19/2021
Okay stay
Paid $4200 for one week and it is a shame you only get one trash bags, one roll of toilet paper, and one roll of paper towels. House needs some repairs on the wood. Beautiful view from porch but a lot of the screens need repairs. Dogs loved it. Some windows need good cleaning.- Anonymous U , Posted: 03/22/2022Thank you for taking the time to leave a review, we appreciate your feedback. Collins Vacation Rentals provides starter paper products as you have mentioned. We will look into the screens that you have mentioned and address any issues that are found. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/31/2022