April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3088 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4115 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4115 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4115 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4115 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3088 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3088 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3088 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3088 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3088 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3088 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3088 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3088 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3088 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3088 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3088 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3088 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3088 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1960 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1960 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1960 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3088 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3088 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3088 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3088 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3088 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4115 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4115 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4115 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3088 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3088 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3088 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3088 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3088 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3088 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4115 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4115 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4115 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4115 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4115 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4115 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4115 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4115 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4115 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4115 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4115 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4115 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4115 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4115 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4115 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3088 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3088 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3088 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3088 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3088 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3088 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3088 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3088 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3088 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3088 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3088 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3088 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1960 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1960 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1960 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3088 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3088 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2025 | $566 | $3088 | 3 |
Summer 2025 | - | $4115 | 7 |
Fall 2025 | $566 | $3088 | 3 |
Winter 2025 | $360 | $1960 | 3 |
Spring 2026 | $566 | $3088 | 3 |
Summer 2026 | - | $4115 | 7 |
Fall 2026 | $566 | $3088 | 3 |
Winter 2026 | $360 | $1960 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/25/2025 | 02/22/2025 | $3750 |
01/03/2026 | 01/31/2026 | $3750 |
01/31/2026 | 02/28/2026 | $3750 |
Mrs
House was very clean and up to date. We really enjoyed our stay.- Anonymous U , Posted: 05/18/2024We are glad to hear that you enjoyed your stay at "Sol Search Inn"! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 05/22/2024
Sol Searching
The ocean views are awesome! If you enjoy internet and cable tv we struggled to keep them available. After numerous contacts on our last week we had no wifi, no live tv, no cable. The furniture is not user friendly but beach access is awesome. Great fish cleaning station but get done before dark, no lights on the staircase.- mike b from Eau claire, Posted: 03/01/2025Thank you for your feedback! We're so glad you enjoyed the ocean views and the beach access, as well as the fish cleaning station! We apologize for the issues you encountered with the internet and cable. Unfortunately, we can’t control the response or repair times of outside vendors like internet and cable companies, but we’ll continue to work with them to improve the experience for future guests. We also appreciate your thoughts on the furniture and lighting; we'll take those into consideration. Thank you again for sharing your experience, and we hope to welcome you back soon!
- Collins Vacation Rentals, Inc. staff, Posted: 03/03/2025
Great house
Wonderful house, and a great location.- Jimmy S from Chattahoochee, Posted: 01/01/2022Thank you for taking the time to leave a review, we appreciate your feedback. We are glad to hear you enjoyed your stay at Sol Search Inn and we hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 01/03/2022
Pool and view!
Excellent view good sized pool that is private. 4 bedrooms- Jeffrey C from Fishers, Posted: 07/03/2021
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.