September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2520 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3150 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2450 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2450 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2450 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3150 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3150 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2550 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2550 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2550 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2550 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2550 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2550 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2550 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2550 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3250 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3250 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4995 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $4995 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $4995 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $4995 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3250 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3250 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3250 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $3250 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3250 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3250 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $4995 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4995 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4995 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $4995 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4995 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4995 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4995 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4995 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4995 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4995 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4995 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $3250 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3250 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3250 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3250 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3250 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3250 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3250 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3250 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3250 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3250 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3250 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3250 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3250 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2550 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2550 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2550 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3250 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $576 | $3150 | 4 |
Summer 2024 | - | $4850 | 7 |
Fall 2024 | $576 | $3150 | 4 |
Winter 2024 | $453 | $2450 | 4 |
Spring 2025 | $593 | $3250 | 4 |
Summer 2025 | - | $4995 | 7 |
Fall 2025 | $593 | $3250 | 4 |
Winter 2025 | $471 | $2550 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/05/2025 | 02/02/2025 | $4500 |
02/02/2025 | 03/02/2025 | $4500 |
Fall Extravaganza: Save 20% OFF Fall Weeks at Blue Pelican!
Book your Fall 2024 stay at Blue Pelican and receive 20% off any weekly reservation between the dates of September 3, 2024, and November 22, 2024. Don't miss this limited-time offer to experience the beauty and tranquility of the season. Hurry, this offer expires on October 1, 2024! To book this special offer contact our Reservations Staff or use Promo Code FALL24 to book online.
Offer expires 10/01/2024 and you must book your vacation between 08/31/2024 and 11/17/2024.