March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3250 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3250 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3250 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3250 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3250 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $3250 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3250 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4995 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4995 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4995 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4995 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4995 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $3250 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3250 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3250 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3250 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3250 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3250 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3250 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3250 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3250 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3250 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3250 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3250 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2550 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2550 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2550 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3250 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3250 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2550 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2550 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2550 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2550 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3250 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3250 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3250 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4995 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4995 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $4995 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3250 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3250 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3250 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3250 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3250 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3250 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4995 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $4995 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4995 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4995 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4995 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4995 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $4995 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $4995 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $4995 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4995 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4995 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $4995 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4995 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $4995 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $4995 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3250 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3250 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3250 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3250 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $3250 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3250 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3250 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3250 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3250 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3250 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3250 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3250 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2550 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2550 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2550 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3250 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3250 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2025 | $593 | $3250 | 4 |
Summer 2025 | - | $4995 | 7 |
Fall 2025 | $593 | $3250 | 4 |
Winter 2025 | $471 | $2550 | 4 |
Spring 2026 | $593 | $3250 | 4 |
Summer 2026 | - | $4995 | 7 |
Fall 2026 | $593 | $3250 | 4 |
Winter 2026 | $471 | $2550 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/05/2025 | 02/02/2025 | $4500 |
02/02/2025 | 03/02/2025 | $4500 |
01/04/2026 | 02/01/2026 | $4500 |
02/01/2026 | 03/01/2026 | $4500 |
Spring Rates for Spring Break at Blue Pelican!
Book any available week between March 16th 2025 and April 13th 2025 at Blue Pelican and receive the Spring Rate of $3,250. That is a savings of $1,745 (34%)! This special cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code PELICAN to book online.
Offer expires 04/12/2025 and you must book your vacation between 03/14/2025 and 04/10/2025.