June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1730 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2135 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2135 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2930 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2930 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2930 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2930 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2930 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2135 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2135 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2135 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2135 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2135 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2930 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2930 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2930 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2930 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2930 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2930 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2930 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2930 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2930 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2930 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2930 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2930 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2930 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2930 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2075 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2075 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2075 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2075 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2075 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2075 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2075 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2075 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2075 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2075 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2075 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2135 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1555 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1555 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1555 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1555 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2135 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2135 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $326 | $1780 | 3 |
Summer 2022 | - | $2440 | 7 |
Fall 2022 | $317 | $1730 | 3 |
Winter 2022 | $237 | $1295 | 3 |
Spring 2023 | $390 | $2135 | 3 |
Summer 2023 | - | $2930 | 7 |
Fall 2023 | $380 | $2075 | 3 |
Winter 2023 | $284 | $1555 | 3 |
Start Date | End Date | Monthly |
---|---|---|
12/31/2022 | 01/28/2023 | $2915 |
01/28/2023 | 02/25/2023 | $2915 |
Property needs some TLC
Structure looks to be ready for a make over. Paint, siding, furnishings all could be improved. The island has a BIG issue with the TV cable provider. There service/support is poor. Our TVs never worked correctly during our stay. Collins maintenance is at their mercy. Not good! We love SGI and we'll be back.- Anonymous U , Posted: 04/25/2022Thank you for taking the time to leave a review, we appreciate your feedback! We will be sure to pass along your suggestions to the homeowner. You are correct that we are at the mercy of Cable and Internet providers, St. George Island is a barrier Island and we are limited to options. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/28/2022
Such a great place to stay!!!!
This was our second stay at this property as we had originally stayed at this house when we got married on the island back in 2007. We were so happy to get to stay here again and had a great week. The positives are numerous and the few negatives are things that can be easily fixed. Positives: Location, Location, LOCATION!!! This house is almost in the center of the island within walking distance of almost every shop, bar, restaurant, you name it. And speaking of location, holy crap, what a view!!!!! Nothing but sand and sea off your deck and the master bedroom. And plenty of room with everything you need to cook a meal or store your stuff. Negatives: Master bedrooms should ALWAYS have a king bed and one would easily fit in this bedroom and the other hall bedroom as well. That really needs to be addressed. Also, every TV should be a smart TV (one TV had a Roku stick remote but the stick was gone). Okay, you're not there to watch TV but as the night is winding down or on a rainy day or when everyone gets sunburned, you might need that distraction. And smart TVs are so cheap nowadays, there really is no reason not to fully equip the house in that manner. And honestly, that has been a more common feature in other rentals we have done going back at least 6 years. And the living room furniture could probably be updated as well. All that said, we would stay at this house again in a heartbeat. It really is great.- Ken J from Florence, KY, Posted: 05/09/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will be sure to pass along your suggestions to the homeowner. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 05/24/2022
I was very pleased with my stay
I was very pleased with my stay at Saint George enjoyed my stay thinking about doing it again- Ossie C from Havana, Posted: 09/07/2021