October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2075 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1555 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1555 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1555 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2235 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3030 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3030 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3030 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3030 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3030 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2235 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2235 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2235 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2235 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2235 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3030 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3030 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3030 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3030 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3030 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3030 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3030 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3030 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3030 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3030 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3030 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3030 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2175 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2175 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2175 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2175 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2175 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2175 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2175 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2175 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2175 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2175 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2175 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2175 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2235 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1655 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1655 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1655 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2235 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2235 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $390 | $2135 | 3 |
Summer 2023 | - | $2930 | 7 |
Fall 2023 | $380 | $2075 | 3 |
Winter 2023 | $284 | $1555 | 3 |
Spring 2024 | $410 | $2235 | 3 |
Summer 2024 | - | $3030 | 7 |
Fall 2024 | $398 | $2175 | 3 |
Winter 2024 | $304 | $1655 | 3 |
Start Date | End Date | Monthly |
---|---|---|
12/30/2023 | 01/27/2024 | $3015 |
01/27/2024 | 02/24/2024 | $3015 |
Property needs some TLC
Structure looks to be ready for a make over. Paint, siding, furnishings all could be improved. The island has a BIG issue with the TV cable provider. There service/support is poor. Our TVs never worked correctly during our stay. Collins maintenance is at their mercy. Not good! We love SGI and we'll be back.- Anonymous U , Posted: 04/25/2022Thank you for taking the time to leave a review, we appreciate your feedback! We will be sure to pass along your suggestions to the homeowner. You are correct that we are at the mercy of Cable and Internet providers, St. George Island is a barrier Island and we are limited to options. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/28/2022
Such a great place to stay!!!!
This was our second stay at this property as we had originally stayed at this house when we got married on the island back in 2007. We were so happy to get to stay here again and had a great week. The positives are numerous and the few negatives are things that can be easily fixed. Positives: Location, Location, LOCATION!!! This house is almost in the center of the island within walking distance of almost every shop, bar, restaurant, you name it. And speaking of location, holy crap, what a view!!!!! Nothing but sand and sea off your deck and the master bedroom. And plenty of room with everything you need to cook a meal or store your stuff. Negatives: Master bedrooms should ALWAYS have a king bed and one would easily fit in this bedroom and the other hall bedroom as well. That really needs to be addressed. Also, every TV should be a smart TV (one TV had a Roku stick remote but the stick was gone). Okay, you're not there to watch TV but as the night is winding down or on a rainy day or when everyone gets sunburned, you might need that distraction. And smart TVs are so cheap nowadays, there really is no reason not to fully equip the house in that manner. And honestly, that has been a more common feature in other rentals we have done going back at least 6 years. And the living room furniture could probably be updated as well. All that said, we would stay at this house again in a heartbeat. It really is great.- Ken J from Florence, KY, Posted: 05/09/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will be sure to pass along your suggestions to the homeowner. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 05/24/2022
Mr.
We love this property. A few updates would be nice. A few more glasses and silverware.- Gary C from Monon, Posted: 02/25/2023Thank you for taking the time to leave a review, we appreciate your feedback! We will be sure to pass along your suggestion to the homeowner. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 02/27/2023
I was very pleased with my stay
I was very pleased with my stay at Saint George enjoyed my stay thinking about doing it again- Ossie C from Havana, Posted: 09/07/2021