May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4800 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4800 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3295 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3295 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3295 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2550 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2550 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3295 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3295 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3295 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2750 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2750 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2750 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3450 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3450 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5150 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5150 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5150 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3450 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3450 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3450 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3450 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3450 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3450 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5150 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5150 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5150 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5150 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5150 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5150 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5150 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5150 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5150 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3450 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3450 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3450 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3450 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3450 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3450 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3450 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3450 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3450 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3450 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2750 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2750 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3450 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $579 | $3295 | 4 |
Summer 2022 | - | $4800 | 7 |
Fall 2022 | $579 | $3295 | 4 |
Winter 2022 | $446 | $3550 | 4 |
Spring 2023 | $603 | $3450 | 4 |
Summer 2023 | - | $5150 | 7 |
Fall 2023 | $603 | $3450 | 4 |
Winter 2023 | $481 | $2750 | 4 |
Start Date | End Date | Monthly |
---|---|---|
12/31/2022 | 01/28/2023 | $4500 |
01/28/2023 | 02/25/2023 | $4500 |
LaVista
Beautiful home and so well equipped! Had an amazing time!- Anonymous U , Posted: 07/19/2021
Beautiful views
La Vista has stunning views of the bay. It is right on the water and my family had fun fishing off the private dock. We had 12 people staying at the house (4 adults and 8 kids/teens). Everyone had plenty of room to spread out. Surprisingly short walk to the beach. We would stay here again.- Anonymous U , Posted: 03/21/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are happy to hear you enjoyed your stay at La Vista and we hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/29/2022
Week of New Years with large group
This house has the most amazing views! We loved being so close to the cut since we had our boat. Even if you don’t bring a boat you can do a lot of fishing in the bay here with kayaks or just off of the dock! The home had a lot of room and two refrigerators which was great having one for food and one for drinks. The only complaint we had was that there were a lot of roaches in the home especially in the kitchen.- Amanda A from Athens, Georgia , Posted: 01/02/2022Thank you for taking the time to leave a review, we appreciate your feedback. We are glad to hear you enjoyed your stay at La Vista. Keep in mind in the future that we would be happy to send out Pest Control for any issues you may experience during your stay. We do hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 01/03/2022