April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2050 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2050 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2050 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2050 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2246 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2246 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2246 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2246 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2246 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2246 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2495 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2495 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2495 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2495 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2050 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2050 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2050 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2050 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2050 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2050 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2050 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2050 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2050 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2050 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2050 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2050 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1600 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2050 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2050 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2050 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2050 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2050 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2495 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2495 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2495 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2050 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2050 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2050 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2050 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2050 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2050 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2495 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2495 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2495 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2495 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2495 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2495 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2495 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2495 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2495 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2495 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2495 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2495 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2495 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2495 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2495 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2050 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2050 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2050 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2050 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2050 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2050 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2050 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2050 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2050 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2050 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1600 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1600 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2050 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2025 | $410 | $2050 | 3 |
Summer 2025 | - | $2495 | 7 |
Fall 2025 | $410 | $2050 | 3 |
Winter 2025 | $325 | $1600 | 3 |
Spring 2026 | $410 | $2050 | 3 |
Summer 2026 | - | $2495 | 7 |
Fall 2026 | $410 | $2050 | 3 |
Winter 2026 | $325 | $1600 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/25/2025 | 02/22/2025 | $2850 |
11/29/2025 | 12/27/2025 | $2850 |
01/03/2026 | 01/31/2026 | $2850 |
01/31/2026 | 02/28/2026 | $2850 |
11/28/2026 | 12/26/2026 | $2850 |
10% OFF Summer Weeks at Sandlot!
Book any available week between May 31st 2025 through August 2nd 2025 at Sandlot and receive 10% OFF the Summer Rate! That is a savings of $249! Don't miss out on this opportunity! This special applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code SANDLOT to book online.
Offer expires 07/27/2025 and you must book your vacation between 05/24/2025 and 07/31/2025.Sandlot Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Sandlot would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Book 4 nights at Sandlot and get the 5th Night Free!
Book 4 nights at Sandlot and get the 5th night FREE during Spring, Fall or Winter season! Applies to new reservations only and cannot be combined with other specials or discounts. Does not apply to Spring Break or Holidays. Excludes monthly rates. To book this offer call our Reservations Staff at 877-875-9062 or use Promo Code 5THFREE to book online.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.