Single
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4465 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3690 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3690 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4465 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4465 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4465 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3690 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3690 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3690 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3690 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3690 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3690 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3690 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3690 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3690 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3690 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3690 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2820 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2820 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2820 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2820 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3690 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3790 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3790 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4565 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4565 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4565 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4565 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4565 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4565 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3790 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3790 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3790 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3790 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3790 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4565 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4565 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4565 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4565 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4565 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4565 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4565 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4565 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4565 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4565 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4565 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4565 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4565 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4565 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3790 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3790 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3790 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3790 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3790 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3790 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3790 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3790 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3790 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3790 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3790 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3790 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3790 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2920 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2920 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2920 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3790 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3790 |
29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $677 | $3690 | 3 |
Summer 2023 | - | $4465 | 7 |
Fall 2023 | $677 | $3690 | 3 |
Winter 2023 | $517 | $2820 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/28/2023 | 02/25/2023 | $3715 |
12/31/2023 | 01/28/2023 | $3715 |
Attitude Adjuster Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Attitude Adjuster would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Attitude Adjuster Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Military Discount at Attitude Adjuster!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum 4 night rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.A nice place
We spent the month of January in Attitude Adjuster and found it more than adequate. The description understates how beautiful and private the property is. It’s a five-minute walk from the beach, but the walks are very pleasant. In fact, the Plantation has a great system of miles of nature paths and bike paths, so it’s a great place to get walking exercise if that’s what you are looking for. The house is well laid out, but like many older, mid-price rentals it could use some upgrades of some furniture and appliances, but everything works. We would rent it again.- James C from Lansdowne, ON, Canada, Posted: 03/22/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are glad you enjoyed your stay at Attitude Adjuster and hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/31/2022
Attitude Adjuster
There were a few problems around the house, which we pointed out to Collins. The pool furniture is in poor shape, and one king bedroom has no dresser for storing clothes. On the other hand, the decks and pool are nice, and the location is great.- Anonymous U , Posted: 02/26/2022Thank you for taking the time to leave a review, we appreciate your feedback! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/09/2022
Q: Can you tell me if any of the porches are screened in?- Anonymous U. Posted: 01/12/2021A:Attitude Adjuster does not have a screened in porch.
Q: Is the pool able to be heated?- Theresa C. Posted: 02/07/2021A:The pool is not heated at Attitude Adjuster.
Q: Is the pool heated?- Rebecca H. Posted: 01/22/2022A:Attitude Adjuster does not have a heated pool.