| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $2105 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $2105 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2105 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2105 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2105 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1775 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1775 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $1775 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1775 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1775 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1775 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1775 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1775 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1775 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1775 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1450 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1450 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1450 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1775 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1775 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $1450 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1450 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1450 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1450 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1450 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $1450 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1450 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1450 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1775 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $1775 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1775 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1775 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1775 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $1775 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1775 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1775 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1775 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $1775 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $1775 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $1775 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1775 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2200 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $2200 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2200 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2200 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2200 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2200 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2200 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1775 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1775 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1775 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1775 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $1775 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1775 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1775 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1775 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $1775 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1775 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1775 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1775 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1450 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $1450 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1450 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1450 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1450 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $1450 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1450 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1450 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1450 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $311 | $1775 | 4 |
| Summer 2026 | $368 | $2105 | 4 |
| Fall 2026 | $311 | $1775 | 4 |
| Winter 2026 | $254 | $1450 | 4 |
| High 2027 | $385 | $2200 | 4 |
| Mid 2027 | $311 | $1775 | 4 |
| Low 2027 | $254 | $1450 | 4 |
Perfect, Just Perfect!
This was our second year staying in this unit. It is absolutely perfect. Steps to the beach and private pool. Fully appointed kitchen. Washer and dryer. Watch the gulf from the balcony. Walk to shopping and to the Blue Parrot. Stress free. We will be back in June if not before!- Anonymous U , Posted: 06/19/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy you enjoyed your stay at Villa E-6 and hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 06/21/2022
Perfect Vacation
This condo is spotless, and had everything we needed. The location is absolutely perfect! Check-in and check-out is so simple. I am completely impressed.- Dianne C from Griffin, Posted: 06/12/2021
Amazing stay!
This was our first time using Collins, but it definitely won’t be our last! The unit was wonderful and we have stayed in the villas previously and love it! What put this stay over the top was customer service. The villas recently decided to cancel cable for their units and didn’t give rental companies any notice. Laquesha at Collins is the absolute best and went above and beyond to bring us her personal Roku stick so we were able to watch tv! Just amazing! Could not ask for better- Maghan B from Georgia, Posted: 06/20/2026Thank you so much for sharing your experience. We are thrilled to hear that your first stay with Collins was such a great one. It is wonderful to know you enjoyed the unit and that the Villas continue to be a favorite for you.
Your kind words about our customer service truly mean a lot. We are especially grateful for your shoutout to Laquesha. She is an incredible part of our team, and we are so glad she was able to step in and make sure you had everything you needed after the unexpected cable change.
We appreciate you choosing Collins and are delighted to hear it will not be your last stay. We look forward to welcoming you back.
- Collins Vacation Rentals, Inc. staff, Posted: 06/23/2026
Great unit
Great unit, comfortable beds and furnishings. Could use an updated stove (sometimes the eyes did not work properly) and dishwasher (sometimes the soap dispenser did not release). Overall great stay and we will consider this unit again- Linds F from Cartersville, GA, Posted: 06/02/2024Thank you for leaving a review, we will be sure to look into and address any issues that we find. We hope to see you at “Villa E-6” again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 06/13/2024
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.