February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3475 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3475 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4775 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6275 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6275 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6275 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6275 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4775 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4775 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4775 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4775 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4775 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4775 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6275 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $6275 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6275 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6275 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6275 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6275 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6275 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6275 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $6275 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $6275 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6275 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4775 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4775 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4775 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4775 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4775 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4775 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4775 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4775 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4775 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4775 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4775 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4775 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3475 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3475 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3475 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3475 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4775 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4775 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3675 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3675 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3675 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3675 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3675 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3675 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4975 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4975 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6475 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6475 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6475 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6475 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6475 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6475 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4975 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4975 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4975 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4975 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4975 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6475 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6475 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6475 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6475 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6475 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6475 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6475 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6475 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6475 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6475 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $6475 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6475 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6475 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6475 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4975 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4975 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4975 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4975 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4975 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4975 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4975 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4975 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4975 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4975 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4975 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4975 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4975 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3675 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $4775 | 7 |
Summer 2023 | - | $6275 | 7 |
Fall 2023 | - | $4775 | 7 |
Winter 2023 | $637 | $3475 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/28/2023 | 02/25/2023 | $6200 |
Great house!!
We were moved to Sunkissed due to a problem with our other rental. We couldn’t have been more pleased. The house is absolutely beautiful. Beds were comfortable. Gracious living, kitchen, and pantry space. We LOVE the pool and covered downstairs space. This unit is advertised as No Pets but there was white dog hair on the furniture and in the washer and dryer. No one in our family is allergic so it wasn’t a problem. We cleaned it out of washer and dryer before we used it and cleaned it from the sofa and chairs as best we. could. Also, note that the bunk room TVs aren’t visible from the beds. Kids were a little disappointed. All in all we had a great vacation and look forward to many more at SGI!!- Anonymous U , Posted: 07/16/2022Thank you for taking the time to leave a review, we appreciate your feedback. We are so happy your family enjoyed their stay at Sunkissed and we hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/17/2022