June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4495 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4495 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4495 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4495 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3250 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3250 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4495 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4495 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4695 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4695 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6600 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4695 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4695 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4695 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4695 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4695 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6600 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $6600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6600 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6600 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6600 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $6600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $6600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6600 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4695 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4695 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4695 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4695 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4695 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4695 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4695 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4695 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4695 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4695 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4695 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4695 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3395 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3395 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3395 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3395 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4695 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4695 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | - | $4495 | 7 |
Summer 2022 | - | $6295 | 7 |
Fall 2022 | - | $4495 | 7 |
Winter 2022 | - | $3250 | 7 |
Spring 2023 | - | $4695 | 7 |
Summer 2023 | - | $6600 | 7 |
Fall 2023 | - | $4695 | 7 |
Winter 2023 | - | $3395 | 7 |
Start Date | End Date | Monthly |
---|---|---|
01/28/2023 | 02/25/2023 | $4000 |
12/31/2023 | 01/28/2023 | $4000 |
Fall Rates for August Dates at Sea Watch!
Book any available week in August at Sea Watch and receive the fall rate of $4,495. That is a savings of $1800! This special can not be combined with any other special or discount and only applies to new reservations. To book this special offer call our Reservations staff at (877) 875-9062 or use Promo Code AUGSEAWATCH.
Offer expires 08/31/2022 and you must book your vacation between 07/30/2022 and 08/31/2022.Sea Watch property in the Plantation
This was a very lovely beach house , enjoyed staying there very much . It was well taken care of and clean . Would like to use it again in the future. Appreciate Collins Rentals- Jeff L from Lexington Ky , Posted: 05/15/2022Thank you for taking the time to leave a review, we appreciate your feedback. We hope to see you at Sea Watch sometime soon!
- Collins Vacation Rentals, Inc. staff, Posted: 05/26/2022
Our visit to SGI ... again!
The home was really spacious and nice, and was pretty well equipped with dishes, etc. Our family loved being right on the beach. Our time on the island was really fun. We appreciate the owners sharing their home with us.- Patty D from Nashville, Posted: 03/20/2022Thank you for taking the time to leave a review, we appreciate your feedback! We look forward to seeing you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/21/2022
Beautifully Done
I suspect we were among the first guests after this property was completely renovated and updated. It shows and lives beautifully. Very nicely decorated and well stocked. Plus great location. Highly recommended!- Chad R from Blue Ridge, GA, Posted: 10/30/2021Thank you for taking the time to leave a review! We hope to see you again on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 11/01/2021