March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6600 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6600 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $6600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6600 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4695 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4695 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4695 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4695 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4695 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4695 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4695 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3395 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3395 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3395 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3395 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4695 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4995 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4995 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6995 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6995 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6995 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6995 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4995 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4995 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4995 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4995 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4995 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6995 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6995 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6995 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6995 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6995 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6995 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6995 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6995 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $6995 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6995 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6995 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6995 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4995 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4995 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4995 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4995 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4995 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4995 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4995 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4995 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4995 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4995 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4995 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4995 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4995 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3595 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3595 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3595 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4995 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4995 |
29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $4695 | 7 |
Summer 2023 | - | $6600 | 7 |
Fall 2023 | - | $4695 | 7 |
Winter 2023 | - | $3395 | 7 |
Start Date | End Date | Monthly |
---|---|---|
01/28/2023 | 02/25/2023 | $4000 |
12/31/2023 | 01/28/2023 | $4000 |
Sea Watch property in the Plantation
This was a very lovely beach house , enjoyed staying there very much . It was well taken care of and clean . Would like to use it again in the future. Appreciate Collins Rentals- Jeff L from Lexington Ky , Posted: 05/15/2022Thank you for taking the time to leave a review, we appreciate your feedback. We hope to see you at Sea Watch sometime soon!
- Collins Vacation Rentals, Inc. staff, Posted: 05/26/2022
Our visit to SGI ... again!
The home was really spacious and nice, and was pretty well equipped with dishes, etc. Our family loved being right on the beach. Our time on the island was really fun. We appreciate the owners sharing their home with us.- Patty D from Nashville, Posted: 03/20/2022Thank you for taking the time to leave a review, we appreciate your feedback! We look forward to seeing you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/21/2022
Beautifully Done
I suspect we were among the first guests after this property was completely renovated and updated. It shows and lives beautifully. Very nicely decorated and well stocked. Plus great location. Highly recommended!- Chad R from Blue Ridge, GA, Posted: 10/30/2021Thank you for taking the time to leave a review! We hope to see you again on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 11/01/2021