| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 Notify | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $5200 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $5200 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $5200 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $5200 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $5200 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3915 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3915 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3915 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3915 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $3915 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3915 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $3915 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $3915 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $3915 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $3915 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $3915 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $3760 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3760 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3760 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3915 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3915 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $3760 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $3760 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $3760 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $3760 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $3760 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $3760 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $3760 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3760 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3915 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $3915 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $3915 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3915 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3915 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $3915 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $3915 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3915 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $3915 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $3915 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $3915 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3915 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $5200 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $5200 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $5200 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $5200 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $5200 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $5200 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $5200 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $5200 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $5200 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $5200 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $3915 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $3915 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $3915 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $3915 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $3915 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $3915 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $3915 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $3915 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $3915 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $3915 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $3915 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $3915 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $3760 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $3760 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $3760 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3760 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3760 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $3760 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $3760 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $3760 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $3760 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | - | $3915 | 7 |
| Summer 2026 | - | $5200 | 7 |
| Fall 2026 | - | $3915 | 7 |
| Winter 2026 | - | $3760 | 7 |
| High 2027 | - | $5200 | 7 |
| Mid 2027 | - | $3915 | 7 |
| Low 2027 | - | $3760 | 7 |
Our Favorite!
We have been coming to St. George Island 2-3 times a year for the past 20 years. We have stayed in new homes and older homes, and everything from 2 to 7-bedroom houses, depending on our number. However, Sayle Away is one of our favorites! What makes it so wonderful is the outdoor sitting and dining, the wallpaper bathrooms, the decorating, the homey lighting, and the AMAZING hardwood floors. The house feels spacious yet cozy, and feels like a comfortable home. We would love to know what the floors are and if there is a stain or coating on them (they look like pine)? Anyway, this will be our go-to house for the future when a 3-bedroom is best!
- Robyn J from Kennesaw, GA, Posted: 04/28/2025Thank you so much for your wonderful review! We’re thrilled to hear that Sayle Away has become one of your favorites after so many years of visiting St. George Island. It truly is a special home, and we're so glad you enjoyed the cozy yet spacious feel, the décor details, and especially the beautiful hardwood floors. We can't wait to welcome you back to Sayle Away for many more visits in the future!
- Collins Vacation Rentals, Inc. staff, Posted: 04/28/2025
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.