April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $6600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6600 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $6600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $6600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6600 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $6600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5500 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5500 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5500 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4000 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5500 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5500 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6600 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5500 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6600 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6600 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6600 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6600 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5500 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5500 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4000 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5500 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2025 | $986 | $5500 | 4 |
Summer 2025 | $1188 | $6600 | 4 |
Fall 2025 | $986 | $5500 | 4 |
Winter 2025 | $725 | $4000 | 4 |
Spring 2026 | $986 | $5500 | 4 |
Summer 2026 | $1188 | $6600 | 4 |
Fall 2026 | $986 | $5500 | 4 |
Winter 2026 | $725 | $4000 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/03/2026 | 01/31/2026 | $8700 |
01/31/2026 | 02/28/2026 | $8700 |
We loved Sea Break
This is a fantastic house. The layout is great for families that need space. It’s steps from the Bluffs pool and of course an absolutely stunning beach.. There are quite a few stairs to navigate but this justifies all the delicious fried shrimp you will eat during your stay. I’ve been coming to SGI and this has been one of my favorite houses.- Matilda L from Little Rock, Posted: 08/10/2024Thank you so much for your wonderful review! We're thrilled to hear that A Sea Break was a perfect fit for your family, offering plenty of space and easy access to the Bluffs pool and the stunning beach. We agree that the stairs are worth it for all the delicious fried shrimp! It’s fantastic to know that this home is now one of your favorites on St. George Island. We can’t wait to welcome you back for another great stay!
- Collins Vacation Rentals, Inc. staff, Posted: 12/03/2024
Sea Break
The house is in excellent condition and a great place to stay.- Anonymous U , Posted: 07/02/2024Thank you for your review! We're delighted to hear that you found the house in excellent condition and enjoyed your stay. We hope to welcome you back soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/16/2024
Great family vacation
We loved our stay at Sea Break and will come back again. The views, beach access, comfortable accommodations and the neighborhood pool were all excellent.- Anonymous U , Posted: 07/06/2024Thank you for your wonderful review! We're delighted to hear that you loved your stay at Sea Break and enjoyed the views, beach access, comfortable accommodations, and neighborhood pool. We look forward to welcoming you back again!
- Collins Vacation Rentals, Inc. staff, Posted: 07/16/2024
Q: Can you clarify whether charcoal grills are allowed at sea break. We are interested in renting but it says no grills are allowed and guest will be fined by hoa however, amenities list charcoal grill. Thank you.- Anonymous U. Posted: 01/27/2021A:Charcoal grills are not allowed at Sea Break. The HOA will not allow them. The owner does have a gas grill at the property for guests use.
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.