| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $7495 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $7495 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $7495 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $7495 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $5450 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $5450 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $5450 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $5450 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $5450 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $5450 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $4250 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $4250 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $4250 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $5450 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $4350 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $5595 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $5595 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $5595 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $5595 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $5595 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $5595 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $5595 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $5595 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $5595 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 $5595 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $5595 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $5595 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $7650 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $7650 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $7650 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $7650 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $7650 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $7650 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $7650 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $7650 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $7650 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $5595 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $5595 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $5595 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $5595 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $5595 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $5595 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $5595 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $5595 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 $5595 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $5595 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $5595 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $5595 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $4350 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $4350 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $4350 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $4350 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $4350 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $4350 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $4350 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $4350 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $4350 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 Notify | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 Notify | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 Notify | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 Notify | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 Notify | 27 | 28 | 29 | 30 | 31 | |
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 Notify | ||||||
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 Notify | 29 | 30 | 31 | |||
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $978 | $5450 | 4 |
| Summer 2026 | - | $7495 | 7 |
| Fall 2026 | $978 | $5450 | 4 |
| Winter 2026 | $768 | $4250 | 4 |
| High 2027 | - | $7650 | 7 |
| Mid 2027 | $1004 | $5595 | 4 |
| Low 2027 | $453 | $2450 | 4 |
| Start Date | End Date | Monthly |
|---|---|---|
| 11/29/2026 | 12/27/2026 | $6200 |
| 01/03/2027 | 01/31/2027 | $6350 |
| 01/31/2027 | 02/28/2027 | $6350 |
| 11/28/2027 | 12/26/2027 | $6350 |
Oyster Bay Escape Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Oyster Bay Escape would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Military Discount at Oyster Bay Escape!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Beautiful property!
This house was perfect for our family! It was beautiful too! Well equipped kitchen. High end kitchen accessories! Comfortable beds! My only suggestion would be to add some hooks to the bathrooms for towels, robes and such. Also a couple of step stools for the beds that are very high off the ground, would be great for some of us😀. We loved our stay. Thank you for allowing us to stay in your beautiful house.- Cindy B from Ball Ground, Posted: 07/05/2026Thank you for your wonderful review! We are delighted to hear that your family had such a great stay and that you enjoyed the home's beautiful design, well equipped kitchen, high end amenities, and comfortable beds. We also appreciate you taking the time to share your thoughtful suggestions about adding bathroom hooks and step stools. Feedback like yours helps us continue improving the guest experience, and we'll be sure to pass your recommendations along to the homeowner. We hope to welcome you and your family back again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/06/2026