March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2295 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2295 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2295 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2950 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2950 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2295 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2295 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2295 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2295 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2295 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2295 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1550 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1550 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1550 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1550 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2295 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2295 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1650 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2595 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2595 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3250 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3250 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2595 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2595 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2595 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2595 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2595 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3250 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3250 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3250 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3250 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3250 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3250 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2495 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2495 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2495 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2495 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2495 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2495 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2495 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2495 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2595 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1650 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1650 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2595 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $409 | $2295 | 4 |
Summer 2023 | - | $2950 | 7 |
Fall 2023 | $409 | $2295 | 4 |
Winter 2023 | $279 | $1550 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/28/2023 | 02/25/2023 | $2700 |
09/30/2023 | 10/28/2023 | $2700 |
10/28/2023 | 11/25/2023 | $2700 |
12/02/2023 | 12/30/2023 | $2700 |
A Seafarer Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of A Seafarer would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.A quaint little beach house.
This beach house is perfectly located directly across the street from the beach. The view from the front deck/porch is beautiful! The house is located almost at the end of the road, so there is hardly any traffic/cars or noise. The pool in the backyard is perfect & very clean. The house is very clean however it could use some updating. Especially the appliances, the stove is very old & electric which takes forever to heat up. I would probably update the stove to a newer & modern electric flat top one. The ice machine was broken. The maintenance man came out & confirmed it was broken. But that he could not repair it until he got a hold of Collins Rental & then they had to get a hold of the owners to get their permission to repair the ice machine. Collins rental did however supply a bag of ice for our family to use. The toilets are extremely low to the ground, not the greatest height for elderly people & I also noticed it took forever for the toilet to flush. I would switch the toilets out for ones that are better for the environment and use a lot less water. Also I would switch out the nozzles in the showers. Instead of having three knobs I would switch that to one knob. I was worried I was going to burn myself trying regulate the water temperature. Also maybe add a tv in the bedroom w/ the twin beds. Overall the house is very clean it is just in need of some updating. The dishwasher didn’t seem to be working the greatest as well. Overall you cannot beat the location of this house as well as the price. I believe we would stay here again. Also the owner of the house calls to make sure everything is okay. I did not have the heart to tell him that he really needs to do some updating to his beach house. The gentleman was very sweet & kind checking in. I would definitely recommend renting this beach house!!!- K & M P from Cumming , Posted: 06/17/2021Thank you for your review! The owner has replaced the ice maker and the stove since your stay at the home.
- Collins Vacation Rentals, Inc. staff, Posted: 06/17/2021
A seafarers dream
Perfect little modest home that has everything you need with beautiful views as well as privacy!- Cathy K from Van Buren, Posted: 10/23/2021Thank you for taking the time to leave a review! We hope to you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 10/26/2021