May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4795 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4795 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4795 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3760 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3760 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3760 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3760 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3760 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3760 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3760 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2600 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3760 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3760 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4100 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4950 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4950 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4100 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4100 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4950 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4950 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4950 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4950 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4950 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4950 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4950 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4100 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4100 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4100 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2850 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4100 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $660 | $3760 | 4 |
Summer 2022 | - | $4795 | 7 |
Fall 2022 | $660 | $3760 | 4 |
Winter 2022 | $455 | $2600 | 4 |
Spring 2023 | $717 | $4100 | 4 |
Summer 2023 | - | $4950 | 7 |
Fall 2023 | $717 | $4100 | 4 |
Winter 2023 | $499 | $2850 | 4 |
Start Date | End Date | Monthly |
---|---|---|
12/31/2022 | 01/28/2023 | $5800 |
01/28/2023 | 02/25/2023 | $5800 |
Military Discount at Revere House!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum 3 night rental required.. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Revere House Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Revere House would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Revere house
The house is well laid out and the finishings were quality, but there were a number of problems with the mechanicals, some not addressed such as a faucet leaking and wetting the kitchen floor- Rick F from Elkhorn , Posted: 02/27/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will be sure to investigate and address any issue found. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/09/2022
Repeat customer
I've stayed @ Revere house numerous time, in the Spring, Summer and Fall and have enjoyed the location immensely. St George is one of the last remaining quiet and enjoyable beach vacation sites around. Have NEVER had a bad time here, and Revere House is always the 1st location I check when I need a getaway. 7 guys, or 12 family members, all have been comfortable and loved the stay.- Anonymous U , Posted: 05/03/2021
Spring Break
We loved the house. A family get-away vacation with 6 adults and 5 children were all accommodated nicely. The house has a lot of room inside and out with multiple decks. The screened pool is nice, although it was a little cool during our stay. Great location with easy, close access to the beach and the plantation pool and other facilities. Hey pickle ball players, 3 nice courts in the area! There are multiple TV,s to accommodate all, but the cable buffered a lot. The kitchen is nice and well equipped, and great dinning spaces. We look forward to returning someday! Thank you.- Lynn R from Louisville, Ky, Posted: 04/03/2021
Grandpa
We enjoyed the time at the Revere House. Seven small grandkids plus parents and us grandparents. It was one of the best properties for this handicapped geezer on the Island.- Anonymous U , Posted: 09/18/2021