June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4100 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4100 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4100 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4100 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2850 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4430 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4430 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5200 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4430 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4430 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4430 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4430 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4430 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5200 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5200 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5200 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5200 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5200 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4430 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4430 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4430 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4430 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4430 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4430 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4430 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4430 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4430 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4430 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4430 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4430 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4430 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3100 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3100 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4430 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4430 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $717 | $4100 | 4 |
Summer 2023 | - | $4950 | 7 |
Fall 2023 | $717 | $4100 | 4 |
Winter 2023 | $499 | $2850 | 4 |
Spring 2024 | $775 | $4430 | 4 |
Summer 2024 | - | $5200 | 7 |
Fall 2024 | $775 | $4430 | 4 |
Winter 2024 | $542 | $3100 | 4 |
Start Date | End Date | Monthly |
---|---|---|
12/30/2023 | 01/27/2024 | $6200 |
01/27/2024 | 02/24/2024 | $6200 |
August Special at Revere House!
Book any available weeks during the month of August and receive the fall rate of $4,100! That is a savings of $850! This special can not be combined with any other special or discount. Applies to new reservations only. To book this special call our Reservations Staff at 877-875-9062 or use Promo Code REVERE to book online.
Offer expires 08/31/2023 and you must book your vacation between 08/01/2023 and 08/31/2023.Revere House Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Revere House would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Military Discount at Revere House!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Revere house
The house is well laid out and the finishings were quality, but there were a number of problems with the mechanicals, some not addressed such as a faucet leaking and wetting the kitchen floor- Rick F from Elkhorn , Posted: 02/27/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will be sure to investigate and address any issue found. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/09/2022
Repeat customer
I've stayed @ Revere house numerous time, in the Spring, Summer and Fall and have enjoyed the location immensely. St George is one of the last remaining quiet and enjoyable beach vacation sites around. Have NEVER had a bad time here, and Revere House is always the 1st location I check when I need a getaway. 7 guys, or 12 family members, all have been comfortable and loved the stay.- Anonymous U , Posted: 05/03/2021
Spring Break
We loved the house. A family get-away vacation with 6 adults and 5 children were all accommodated nicely. The house has a lot of room inside and out with multiple decks. The screened pool is nice, although it was a little cool during our stay. Great location with easy, close access to the beach and the plantation pool and other facilities. Hey pickle ball players, 3 nice courts in the area! There are multiple TV,s to accommodate all, but the cable buffered a lot. The kitchen is nice and well equipped, and great dinning spaces. We look forward to returning someday! Thank you.- Lynn R from Louisville, Ky, Posted: 04/03/2021
Grandpa
We enjoyed the time at the Revere House. Seven small grandkids plus parents and us grandparents. It was one of the best properties for this handicapped geezer on the Island.- Anonymous U , Posted: 09/18/2021
Q: Can house pool be heated?- Cathy G. Posted: 07/31/2022A:The pool is not heated at Revere House.