December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1455 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1455 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1795 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2345 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2345 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2345 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2345 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1895 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1895 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1895 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1895 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1895 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1895 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2345 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2345 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2345 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2345 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2345 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2345 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2345 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2345 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2345 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2345 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2345 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2345 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1895 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1895 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1895 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1895 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1895 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1895 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1895 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1895 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1895 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1895 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1895 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1895 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1895 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1555 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1555 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1555 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1895 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1895 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $314 | $1795 | 4 |
Summer 2024 | $393 | $2245 | 4 |
Fall 2024 | $314 | $1795 | 4 |
Winter 2024 | $254 | $1455 | 4 |
Spring 2025 | $356 | $1895 | 4 |
Summer 2025 | $435 | $2345 | 4 |
Fall 2025 | $356 | $1895 | 4 |
Winter 2025 | $295 | $1555 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/28/2024 | 02/24/2024 | $2615 |
11/30/2024 | 12/28/2024 | $2615 |
12/28/2024 | 01/25/2025 | $2715 |
01/25/2025 | 02/22/2025 | $2715 |
11/29/2025 | 12/27/2025 | $2715 |
Villa B-5 Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Villa B-5 would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Ocean view, walking distance to lighthouse
Stayed in Villa B5. Clean and comfortable. Right next to the pool and beach. Love the remodeled balconies with ocean views. Walking distance to the lighthouse and the Blue Parrot. Pool was sparkling clean.- Kris K from Edmond , Posted: 05/08/2024Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that you enjoyed your stay at Villa B-5. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 05/09/2024
Renter
We enjoyed our stay. Villa B-5 was the perfect place for our family. We loved the balconies during the mornings and late evenings.- Susan L from Cleveland, TN, Posted: 09/20/2023
Anonymous
Enjoyed our stay.- Anonymous U , Posted: 09/28/2021
answered any questions
unit as advertised- leslie h from norcross, Posted: 04/27/2024Thank you for the review. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 04/30/2024
Relaxing vacation in Villa B-5
Villa B-5 was perfect for my family. We had everything we needed. My favorite spot was the balcony for reading, coffee, and of course enjoying the sounds of the ocean.- Anonymous U , Posted: 07/05/2021
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.