June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1780 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1780 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1780 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1780 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1780 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1470 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1470 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1470 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1470 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1115 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1115 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1115 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1115 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1470 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1470 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1215 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1215 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1215 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1215 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1570 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1880 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1880 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1880 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1880 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1880 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1880 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1570 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1570 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1570 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1570 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1570 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1880 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1880 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1880 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1880 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1880 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1880 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1880 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1880 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1880 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1880 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1880 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1880 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1880 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1880 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1570 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1570 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1570 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1570 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1570 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1570 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1570 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1570 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1570 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1570 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1570 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1570 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1570 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1215 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1215 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1215 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1570 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1570 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $270 | $1470 | 3 |
Summer 2023 | - | $1780 | 7 |
Fall 2023 | $270 | $1470 | 3 |
Winter 2023 | $205 | $1115 | 3 |
Spring 2024 | $288 | $1570 | 3 |
Summer 2024 | - | $1880 | 7 |
Fall 2024 | $288 | $1570 | 3 |
Winter 2024 | $223 | $1215 | 3 |
Wonderful View
This unit is by far the best unit we have rented in the last 10 years. View of the gulf is direct, pool is steps from the unit and the updates this owner has made are needed in so many of the other rental units. You can see that this owner put a lot of thought into her decisions. On a property management suggestion note - the refrigerator is extremely loud, the bed linens do NOT stay on the mattress the fitted sheet needs to be extra deep and it is not, also they are pretty threadbare, and the vents for the AC blow directly on you which make it very difficult to sleep in the bedroom or watch tv on the couch in the living room. They make diverters that attach with magnets to the grates so you can redirect the air.- Anonymous U , Posted: 05/13/2023Thank you for taking the time to leave a review, we value your feedback! We are so happy to hear that you enjoyed your stay at Ocean Mile K-4! Again thank you for all of your suggestions we will look into them and pass along our finding to the owner. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 05/18/2023
K4 Ocean Mile
Loved it. Husband on walker would like bench and bars in bathroom only change we suggested- Anonymous U , Posted: 02/11/2023Thank you for taking the time to leave a review, we appreciate your feedback! We will be sure to pass along your suggestion to the home owner. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 02/13/2023
Dirty
The property is in desperate need of a deep cleaning. Third year in a row we rent K4 in 300 Ocean Mile. Love the property but it was very poorly cleaned.- Anonymous U , Posted: 07/20/2022Thank you for taking the time to leave a review, we value your feedback. While we are disappoint that you were not pleased with the cleanliness of the unit, we want you to should you ever have issues we would be more than happy to send housekeeping out to resolve those issues during your stay, we have not notes of you contacting us. We are also in the process of scheduling deep cleans for our properties. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/20/2022
ocean 300 k4
Only problem was the noisy refrigerator and ceiling fan in living area. Other than that it clean and very enjoyable.- romey h from Forsyth, Posted: 11/08/2021Thank you for taking the time to leave a review. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 11/08/2021
Awesome
This place was great! Nothing to complain about.- Lauren F from Hendersonville, TN, Posted: 03/21/2022Thank you for taking the time to leave a review, we appreciate your feedback! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/21/2022
??? Mrs.
Great Unit to stay in-loved everything about it,- Beverly S from Dunnellon, FL, Posted: 09/21/2021
Q: Is the community pool heated? If you were to come down in a cooler month?- Aubrey H. Posted: 02/08/2022A:The community pool is not heated at the Ocean Miles.