June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1430 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1430 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1430 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1430 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1085 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1085 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1085 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1430 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1115 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1115 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1780 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1780 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1780 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1780 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1470 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1780 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1780 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1780 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1780 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1780 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1780 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1780 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1780 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1780 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1780 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1780 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1780 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1470 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1470 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1470 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1470 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1470 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1470 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1470 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1470 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1470 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1470 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1470 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1470 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1115 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1115 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1115 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1115 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1470 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1470 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 Notify | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 Notify |
31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $263 | $1430 | 3 |
Summer 2022 | - | $1730 | 7 |
Fall 2022 | $263 | $1430 | 3 |
Winter 2022 | $199 | $1085 | 3 |
Spring 2023 | $270 | $1470 | 3 |
Summer 2023 | - | $1780 | 7 |
Fall 2023 | $270 | $1470 | 3 |
Winter 2023 | $205 | $1115 | 3 |
ocean 300 k4
Only problem was the noisy refrigerator and ceiling fan in living area. Other than that it clean and very enjoyable.- romey h from Forsyth, Posted: 11/08/2021Thank you for taking the time to leave a review. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 11/08/2021
Awesome
This place was great! Nothing to complain about.- Lauren F from Hendersonville, TN, Posted: 03/21/2022Thank you for taking the time to leave a review, we appreciate your feedback! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/21/2022
??? Mrs.
Great Unit to stay in-loved everything about it,- Beverly S from Dunnellon, FL, Posted: 09/21/2021
Q: Is the community pool heated? If you were to come down in a cooler month?- Aubrey H. Posted: 02/08/2022A:The community pool is not heated at the Ocean Miles.