1 Daybed with trundle
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $3450 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $3450 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $3995 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $3995 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $3995 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $3995 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $3995 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $3995 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $3995 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $3995 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3995 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3995 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2995 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $2995 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2995 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2995 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2995 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2995 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2995 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2395 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $2395 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2395 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2995 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2995 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $2995 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $2995 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2995 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2995 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $2995 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2995 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2995 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2995 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $2995 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $2995 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2995 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2995 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3995 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3995 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3995 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3995 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3995 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $3995 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $3995 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3995 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $3995 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $3995 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2995 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2995 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2995 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2995 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $2995 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2995 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2995 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2995 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $2995 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $2995 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2995 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2995 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2395 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $2395 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2395 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2395 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2395 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $665 | $3450 | 3 |
| Summer 2026 | - | $3995 | 7 |
| Fall 2026 | $582 | $2995 | 3 |
| Winter 2026 | $472 | $2395 | 3 |
| High 2027 | - | $3995 | 7 |
| Mid 2027 | $582 | $2995 | 3 |
| Low 2027 | $472 | $2395 | 3 |
| Start Date | End Date | Monthly |
|---|---|---|
| 10/31/2026 | 11/28/2026 | $5500 |
| 11/28/2026 | 12/26/2026 | $5250 |
| 01/02/2027 | 01/30/2027 | $5600 |
| 01/30/2027 | 02/27/2027 | $5600 |
| 10/30/2027 | 11/27/2027 | $5350 |
| 12/03/2027 | 12/31/2027 | $5350 |
Fall Rates for August Dates at Beachwalker Cottage!
Book any available week in the month of August 2026 and receive the Fall Rate of $3,450! That is a savings of $1,500! Applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code WALKER when booking online.
Offer expires 08/29/2026 and you must book your vacation between 08/01/2026 and 08/31/2026.Book 3 Nights, Get the 4th Night Free at Beachwalker Cottage!
Book 3 nights and get the 4th night free during our Spring, Fall, and Winter seasons. Enjoy quieter beaches, breathtaking sunsets, and the laid-back coastal charm that makes the off-season the perfect time to unwind. Applies to new reservations only. Excludes Spring Break weeks, summer stays, and holiday periods including Thanksgiving, Christmas, and New Year’s. Cannot be combined with any other special or discount. To book this special, contact our Reservations Staff or use Promo Code BOOK3GET4 when booking online.
Offer expires 12/27/2026 and you must book your vacation between 08/07/2025 and 12/20/2026.Beachwalker Cottage Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Beachwalker Cottage would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Retirement Getaway
Me, my close friends and family really enjoyed our stay at this house. It was the perfect place for beach bumming, fishing and hanging out with one another. All essentials were provided. Can’t wait for our next visit tho SGI!- Anonymous U , Posted: 09/21/2021
Perfect Getaway
This was the third time we've stayed at Beachwalker Cottage, and it has yet to disappoint. The recent upgrades are fantastic. The house is extremely comfortable and you can't beat the location. We look forward to staying here for a fourth time next year.- Anonymous U , Posted: 05/22/2024Thank you for taking the time to leave a review! We are so happy to hear that your third stay at "Beachwalker Cottage" was fabulous. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 05/22/2024
Beautiful Property
We thoroughly enjoyed our visit with our family and their friends and our 2 dogs. It was perfect for our vacation. Beds were comfortable and kitchen was stocked incredibly well. Had all we need to cook our fantastic meals each night! Thanks for sharing this home with us!- Tonya R from Hoover, AL, Posted: 05/19/2024Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that your group enjoyed their stay at Beachwalker Cottage! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 05/21/2024
Great vacation spot
This house has an awesome view of the water from either porch. It sits at the end of a street so the location is private and very quiet. You walk across the street to the beach making it very convenient. The house is well laid out with each bedroom having its own bath for privacy. The kitchen is well equipped with whatever you need. The addition of an elevator is a plus for carrying up luggage and groceries. We enjoyed our stay and already looking to book this home again soon.- Marti T from Punta Gorda, Posted: 09/08/2021
One of the best
Second time there and we plan on coming back. Great location for beach access, paths and beach view.- Bob R from Atlanta, Posted: 05/06/2024Thank you for taking the time to leave a review, we appreciate your feedback! We look forward to hosting you for your third stay at Beachwalker Cottage soon!
- Collins Vacation Rentals, Inc. staff, Posted: 05/09/2024
Almost 5 stars
Things we liked: This home is laid out well. It has ample space for lots of people. There's lots of covered outdoor space. Furniture was cozy. Beds were comfortable. Outdoor shower. Grill. Covered parking under the house. Things that need improvement: Home is showing it's age. Needs better maintenance...loose doorknobs, dishwasher needing cleaning, ice maker struggling... House needs a deep clean, mildew and cobwebs visible in lots of rooms. There's a home being built right in front of this one, so it's view of the beach/ocean is now obstructed. I'd recommend some updated pictures. Kitchen had plenty of cookware/silverware but lacked basic stuff like salt and pepper.- Anonymous U , Posted: 08/07/2022Thank you for taking the time to leave a review, we value your feedback! We will be sure to investigate and address the maintenance issues you have reported in this review. We are currently scheduling deep cleans for our properties and photos. Over all we are so happy you enjoyed your stay and we do hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 08/07/2022
Q: CANCELLATION and RESERVATION CHANGES- Staff S. Posted: 06/11/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.