In Loft Area
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3150 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3150 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3150 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2295 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2295 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2295 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3150 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $3150 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3150 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3150 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3150 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3150 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3150 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3150 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3150 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3150 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3150 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3150 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3150 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3150 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2295 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2295 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2295 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2295 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2295 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2295 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2295 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2295 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2295 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1665 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1665 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1665 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1665 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2295 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2295 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 Notify | 04 | 05 | 06 | 07 | 08 | 09 |
10 Notify | 11 | 12 | 13 | 14 | 15 | 16 |
17 Notify | 18 | 19 | 20 | 21 | 22 | 23 |
24 Notify | 25 | 26 | 27 | 28 | 29 | 30 |
31 Notify |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 Notify | 06 | 07 | 08 | 09 | 10 | 11 |
12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
26 Notify | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
30 Notify |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | 05 | 06 | 07 |
08 Notify | 09 | 10 | 11 | 12 | 13 | 14 |
15 Notify | 16 | 17 | 18 | 19 | 20 | 21 |
22 Notify | 23 | 24 | 25 | 26 | 27 | 28 |
29 Notify | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 Notify | 07 | 08 | 09 | 10 | 11 | 12 |
13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 Notify | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 Notify | 04 | 05 | 06 | 07 | 08 | 09 |
10 Notify | 11 | 12 | 13 | 14 | 15 | 16 |
17 Notify | 18 | 19 | 20 | 21 | 22 | 23 |
24 Notify | 25 | 26 | 27 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $420 | $2295 | 3 |
Summer 2023 | - | $3150 | 7 |
Fall 2023 | $420 | $2295 | 3 |
Winter 2023 | $305 | $1665 | 3 |
Winter Escape Special at Patruby''s Place!
Book any available dates between now and February 18th and receive 10% off the published rate. This offer can not be combined with any other special or discount. Applies to new reservations only. To book this offer call our Reservations staff at 877-875-9062.
Offer expires 02/24/2023 and you must book your vacation between 11/18/2022 and 02/24/2023.Patruby's Place Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Patruby's Place would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Week at SGI
We always love coming to SGI! All was good- do need to have the 2 outlets on either side of couch checked out- they do not work.- Patty N from Decatur, Posted: 01/16/2022Thank you for taking the time to leave a review, we appreciate your feedback! We will have a vendor check the outlets. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 01/20/2022
Patruby’s Place
This was our 4th trip to St George Island using Collins Vacation Rentals. We have 3 stars as our rental is need of some maintenance. Noted loose tiles especially in the bathroom near the kitchen, laundry floor dirty, windows green mold, screen pushed in, rusting and coming apart. Door knob missing kitchen cabinet. Also when arrived stopped in the agency to check if available. Said it may not even be ready by 5 check in time. Said would text us when ready. Unfortunately never received a text. We love St George Island and staying on the beach. With the cost to stay on the beach higher expectations of routine maintenance.- Joanne C from Batavia , Posted: 07/10/2022Thank you for taking the time to leave a review, we value your feedback. Thank you for reporting these issues. We will be sure to investigate and address any issues found. We do hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/11/2022
Beautiful Week!
We had a wonderful time at Patruby's and had everything we needed. Internet connection wasn't that great - but who needs it on vacation anyway :)- Natasia P from Kansas City, Posted: 12/22/2021
Patrubys
Great view and location. Comfortable king bed with a screen porch of the master looking out over the dunes to the ocean- Cynthia J from Sevierville , Posted: 04/24/2022Thank you for taking the time to leave a review, we appreciate your feedback. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/28/2022
200 E Gorrie Dr
Overall nice house. It does need some maintenance. House was not that clean. It had black hair through out the rooms, on the dressers and in the beds. We did wipe everything up. The washing machine was not working we discovered on Monday I believe it was. It took 2 days but it got replaced. In the mean time extra towels was sent over to get us thru. We was also compensated $121 back from Collins due to the inconvenience. The people switching out the machine left a mess. We requested a cleaning person come out and one was sent out. The spare bedroom has a loud mattress. Everytime you move it is loud. If your a lite sleeper you will wake up. Also I am 6’1” and I was to long for the spare bed. Really needs bigger beds. A/C works great. There is a few screws that are sticking up on the walk way. If your not careful you will stub your toe and it hurts. Could use a few more pans in the kitchen. No ice maker but does have ice trays. The internet is TERRIBLE. It’s not password protected and I assume people around use it. It continually wouldn’t work. There was 2 bulbs out and 2 remotes had dead batteries. It has a outside shower with warm water it that the family loved. Two of the chairs on the back deck is broken but still there. Nice access to the beach and great views. Comfortable walking distance to shops, restaurants and light house.- Casey S from Demorest, Posted: 06/27/2021