October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $5635 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $5635 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3740 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3740 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3740 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3900 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3900 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $5850 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $5850 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $7975 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $7975 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $7975 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $7975 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $5850 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $7975 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5850 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $5850 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $5850 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $5850 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $5850 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $5850 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $5850 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $5850 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $5850 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $5850 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $5850 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $5850 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3900 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3900 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3900 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $5850 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $5850 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 Notify | 06 | 07 | 08 | 09 | 10 | 11 |
12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
26 Notify | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
30 Notify | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 Notify | 07 | 08 | 09 | 10 | 11 | 12 |
13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 Notify | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | 05 | 06 | 07 |
08 Notify | 09 | 10 | 11 | 12 | 13 | 14 |
15 Notify | 16 | 17 | 18 | 19 | 20 | 21 |
22 Notify | 23 | 24 | 25 | 26 | 27 | 28 |
29 Notify | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 Notify | 07 | 08 | 09 | 10 | 11 | 12 |
13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
20 Notify | 21 | 22 | 23 | 24 | 25 | 26 |
27 Notify | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $5635 | 7 |
Summer 2023 | - | $7850 | 7 |
Fall 2023 | - | $5635 | 7 |
Winter 2023 | - | $3740 | 7 |
Spring 2024 | - | $5850 | 7 |
Summer 2024 | - | $7975 | 7 |
Fall 2024 | - | $5850 | 7 |
Winter 2024 | - | $3900 | 7 |
Start Date | End Date | Monthly |
---|---|---|
12/31/2023 | 01/28/2024 | $6500 |
01/28/2024 | 02/25/2024 | $6500 |
Legasea
Very clean, well maintained, comfortable beds, plenty of space for all the guests and family. We are coming back next year. One of the nicest places we have ever rented.- Anonymous U , Posted: 02/28/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad that you enjoyed your stay at Legasea and hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/09/2022
Legasea
Thank you! It was wonderful!- Michele D from Newark, Posted: 04/04/2022Thank you for taking the time to leave a review, we appreciate your feedback! We look forward to seeing you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 04/29/2022
Legasea
We very much enjoyed the Legasea house and would definitely rebook in the future. The house and location were outstanding. We enjoyed the closeness to the beach and the short boardwalk, the large shady area with the pool, and the chairs on the porches. The beds were very comfortable but the pillows need an upgrade in all the bedrooms. The kitchen was well stocked with dishes, glasses, and utensils. We did have an issue with the pots. The one large pot should not be used as the coating on it is mostly peeling away. We would have liked more pots and some larger ones since we were cooking for a large group. Some plastic containers for leftovers would also be a good addition to the kitchen. We did appreciate the large fridge, and the washer and dryer were great. A very minor suggestion would be the addition of soap dishes in the bathrooms. We appreciated the small bars of soap but it would have been nice to be able to put them in a soap dish. Overall we did love the house and location. I just wanted to make suggestions to make it even better. We have been to SGI many times and would rebook this house for our future trips.- Patricia T from Louisville, Posted: 07/23/2021