| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $9995 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $9995 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $9995 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $9995 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $9995 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $5795 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $5795 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $5795 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $5795 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $5795 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $5795 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $4895 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $4895 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $4895 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $5795 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $5795 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $5895 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $5895 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $5895 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $5895 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $5895 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $5895 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $5895 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $5895 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $5895 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $5895 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $5895 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $5895 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $5895 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $10295 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $10295 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $10295 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $10295 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $10295 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $10295 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $10295 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $10295 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $10295 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $5895 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $5895 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $5895 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $5895 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $5895 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $5895 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $5895 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $5895 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $5895 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $5895 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $5895 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $5895 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $4995 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $4995 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $4995 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $4995 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $4995 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $4995 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $4995 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $4995 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $4995 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $1039 | $5795 | 4 |
| Summer 2026 | - | $9995 | 7 |
| Fall 2026 | $1039 | $5795 | 4 |
| Winter 2026 | $881 | $4895 | 4 |
| High 2027 | - | $10295 | 7 |
| Mid 2027 | $1056 | $5895 | 4 |
| Low 2027 | $899 | $4995 | 4 |
| Start Date | End Date | Monthly |
|---|---|---|
| 01/02/2027 | 01/30/2027 | $8450 |
| 01/30/2027 | 02/27/2027 | $8450 |
Sea Horsing Around Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Sea Horsing Around would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Military Discount at Sea Horsing Around!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Gorgeous family beach rental
This home was stunning! Not only was it simply beautiful it was perfectly functional for our large family. So many of the small but very necessary traveling details were present. We had a large kitchen stocked with every cooking utensil, pot, pan, and small appliances you could need. Additionally, two trash cans in the kitchen, a large walk in pantry, 2 ice makers, an additional 2 mini fridges made it perfection!! Another convenient amenity was the outdoor grill area that was screened in with another fridge and dining table and directly off the pool. This allowed the entire family to be outside while watching the kids swim. It was a very short stroll to the actual ocean. And, the gated neighborhood with quiet streets to bicycle in the evening topped it off. Even the two neighborhood community pools were impressive and offered a second option for swimming. Our favorite two amenities however were the elevator (hello heavy coolers and unpacking after a long drive) and the second upstairs den with pool table, arcade games, fridge, and wet bar area. This home is the best you could hope for in a week long large family get away!!!- April S from Columbia, Posted: 06/28/2026Thank you so much for your incredible review! We are thrilled to hear that your family had such a wonderful stay and that the home was the perfect fit for your large group.
It is great to know that the thoughtful details throughout the home, from the fully stocked kitchen and extra refrigerators to the screened outdoor grilling area, helped make your vacation both comfortable and convenient. We love hearing that everyone could enjoy time together by the pool, take advantage of the neighborhood amenities, and make the short walk to the beach.
We are especially happy that features like the elevator and the upstairs game room made your stay even more enjoyable. They truly are guest favorites!
Thank you again for choosing to stay with us. We hope to welcome you and your family back for another unforgettable beach vacation soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/01/2026
Sea Horsing Around
I just wanted to take a moment and thank you for an amazing vacation!! Sea horsing around is absolute perfection. The home had every single tiny detail any large family could dream of while traveling. The Plantation community was quiet and family focused with lovely amenities. We had the best week and were all nearly in tears as we left paradise. Thank you for all the assistance in planning.
Please extend our gratitude to the cleaning crew, pool cleaners, landscaping, maintenance, collins agency, home owners, and all the others who took part in allowing us an amazing vacation.
- April B from N/A , Posted: 07/02/2026hank you so much for your wonderful message! We are absolutely thrilled to hear that you and your family had such an amazing vacation at Sea Horsing Around.
It means so much to know that the home exceeded your expectations and had everything your family needed to make lasting memories together. We are especially happy to hear that you enjoyed the peaceful atmosphere and amenities of The Plantation community.
Your kind words will certainly be shared with the homeowners, housekeeping team, pool and landscaping providers, maintenance staff, and our entire Collins Vacation Rentals team. Everyone involved takes great pride in helping create memorable vacations, and your appreciation means more than you know.
Thank you again for choosing Collins Vacation Rentals. We hope to welcome you and your family back to St. George Island for another unforgettable stay in the future!
- Collins Vacation Rentals, Inc. staff, Posted: 07/02/2026
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.