Queen trundle
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $5300 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 $5300 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $5300 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $5300 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $5300 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $5300 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $3910 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $3910 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $3910 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $3910 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $3910 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $3910 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $3910 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $3910 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $3910 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $3910 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $3195 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $3195 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $3195 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $3910 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $3910 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 $3195 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $3195 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $3195 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $3195 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $3195 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $3195 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $3195 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $3195 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $3910 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $3910 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $3910 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $3910 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $3910 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $3910 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $3910 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $3910 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $3910 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 $3910 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $3910 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $3910 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $5300 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $5300 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $5300 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $5300 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $5300 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $5300 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $5300 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $5300 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $5300 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $5300 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $3910 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $3910 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $3910 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $3910 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $3910 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $3910 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $3910 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $3910 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $3910 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 $3910 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $3910 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $3910 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $3195 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $3195 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $3195 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $3195 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $3195 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $3195 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $3195 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $3195 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 Notify | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $684 | $3910 | 4 |
| Summer 2026 | - | $5300 | 7 |
| Fall 2026 | $684 | $3910 | 4 |
| Winter 2026 | $584 | $3195 | 4 |
| High 2027 | - | $5300 | 7 |
| Mid 2027 | $684 | $3910 | 4 |
| Low 2027 | $584 | $3195 | 4 |
| Start Date | End Date | Monthly |
|---|---|---|
| 09/27/2026 | 10/25/2026 | $4800 |
| 11/01/2026 | 11/29/2026 | $4800 |
| 11/29/2026 | 12/27/2026 | $4800 |
| 01/03/2027 | 01/31/2027 | $4700 |
| 01/31/2027 | 02/28/2027 | $4700 |
| 10/03/2027 | 10/31/2027 | $4800 |
| 10/31/2027 | 11/28/2027 | $4800 |
| 11/28/2027 | 12/26/2027 | $4800 |
Spring Rates for Spring Break at Dune Retreat!
Book any 2026 Spring Break week, March 22nd - April 12th 2026, at Dune Retreat and receive the Spring Rate of $3,910! That is a savings of $1,390! Applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code DUNE when booking online.
Offer expires 04/06/2026 and you must book your vacation between 03/20/2026 and 04/07/2026.Fall Rates for August Dates at Dune Retreat!
Book any available week in the month of August 2026 and receive the Fall Rate of $3,910! That is a savings of $1,390! Applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code DUNE when booking online.
Offer expires 08/29/2026 and you must book your vacation between 08/01/2026 and 08/31/2026.Book 4 Nights at Dune Retreat and get the 5th Night FREE!
Book 4 nights at Dune Retreat and get the 5th night FREE! Applies to new reservations only and cannot be combined with other specials or discounts. Does not apply to the Summer Season. Does not apply to Holidays. Excludes monthly rates. To book this offer call our Reservations Staff at 877-875-9062 or use Promo Code 5THFREE to book online.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Dune Retreat Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Dune Retreat would like to extend a 10% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Dune Retreat Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Military Discount at Dune Retreat!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.