Sleeper Sofa
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $8500 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $8500 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $5550 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $8500 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $8500 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $8500 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $8500 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $5550 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $5550 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $5550 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $5550 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $4195 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4195 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4195 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4195 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $5550 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $5550 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4350 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4350 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4350 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $5700 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $5700 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $8750 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $8750 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $8750 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $8750 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $8750 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $8750 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $5700 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $5700 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $5700 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $5700 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $5700 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $8750 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $8750 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $8750 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $8750 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $8750 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $8750 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $8750 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $8750 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $8750 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $8750 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $8750 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $8750 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5700 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $5700 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $5700 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $5700 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $5700 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $5700 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $5700 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $5700 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $5700 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $5700 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $5700 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $5700 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $5700 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4350 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4350 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $4350 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $5700 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $5700 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $5550 | 7 |
Summer 2023 | - | $8500 | 7 |
Fall 2023 | - | $5550 | 7 |
Winter 2023 | - | $4195 | 7 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $8800 |
01/29/2023 | 02/26/2023 | $8800 |
Winter at The Beach
Have already reserved our next winter stay next February. If you like your own private place on the beach just steps from your door, this is it. House is very well-stocked and maintenance came promptly to address any issues we reported in need of repair. It is newer construction so it's in good condition and a high quality home. Provided Beach towels is an added plus. Our family's only wish is for new mattresses (they are all very soft and problematic for our old backs and hips) and for a comfortable & cushioned seating group on the covered porch as that is our favorite spot to congregate every day. Otherwise, the house is wonderfully furnished and a nice floorplan. It will not disappoint !!- Linda J from Atlanta, Posted: 03/11/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad to hear you enjoyed your stay and have already booked for next year! We look forward to seeing you in 2023.
- Collins Vacation Rentals, Inc. staff, Posted: 03/18/2022
Salty Landing
Very pleased with this rental. Clean, well stocked and great location. The only suggestion I have is there needs to be some type of rail/bar to hold onto to step in or out of pool. Hard to enter or exit for older renters.- Anonymous U , Posted: 07/04/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will be sure to pass along the suggestion to the homeowner. We are glad you enjoyed your stay at Salty Landing and hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/05/2022
Best beach vacation ever!
The house we rented, Salty Landing, was perfect! We enjoyed everything about it and St George's island. This is our second year renting from Collins, will never rent from anyone else on SGI. Thanks for all you do.- Anonymous U , Posted: 06/19/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad you enjoyed your stay at Salty Landing and we hope to see you for many more years to come!
- Collins Vacation Rentals, Inc. staff, Posted: 06/21/2022
Salty Landing
Salty Landing was a great property for our family! The home was very clean and well outfitted. We would most definitely consider renting this home again in the future!- Anonymous U , Posted: 01/02/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy that you enjoyed your stay at Salty Landing and we hope to see you again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 01/11/2023
Our Favorite Place
Right on the Beach with Private Boardwalk, Wonderful Covered Deck, Well-Stocked Kitchen, Pool. and just a few blocks from Grocery Stores and Restaurants. Each Bedroom has a Large TV, Bathroom, and Nice Linens. Living/Dining Area is a bit small for large # of people (more than 4), but quite comfy and well-furnished. Kitchen has all you will need for cooking & dining, and only lacks ample basic supplies such as coffee filters, trash bags, paper towels, laundry detergent, and TP. Plenty of Nice Comfy Beach towels! Only complaints are the 20 steps to get yourself and your stuff up into the house, and all the beds are extremely soft so not suited for everyone. We Already have our future Reservations Made!- Linda J from Atlanta, Posted: 11/01/2021Thank you for taking the time to leave a review! We hope to see you on St. George Island again soon! Collins Vacation Rentals does supply starter trash bags, paper towels, toilet paper, and dish soap.
- Collins Vacation Rentals, Inc. staff, Posted: 11/08/2021