June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4225 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4225 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4225 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3200 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3200 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2280 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2280 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2280 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2280 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3400 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3400 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4500 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4500 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4500 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $4500 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4500 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $4500 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3400 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3400 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3400 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $4500 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $4500 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $4500 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4500 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $4500 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $4500 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $4500 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $4500 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3400 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3400 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3400 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3400 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3400 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3400 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3400 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3400 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3400 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3400 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3400 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3400 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2500 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2500 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3400 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3400 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 Notify | 06 | 07 | 08 | 09 | 10 | 11 |
12 Notify | 13 | 14 | 15 | 16 | 17 | 18 |
19 Notify | 20 | 21 | 22 | 23 | 24 | 25 |
26 Notify | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 Notify | 03 | 04 | 05 | 06 | 07 | 08 |
09 Notify | 10 | 11 | 12 | 13 | 14 | 15 |
16 Notify | 17 | 18 | 19 | 20 | 21 | 22 |
23 Notify | 24 | 25 | 26 | 27 | 28 | 29 |
30 Notify | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $3200 | 7 |
Summer 2023 | - | $4225 | 7 |
Fall 2023 | - | $3200 | 7 |
Winter 2023 | - | $2280 | 7 |
Spring 2024 | - | $3400 | 7 |
Summer 2024 | - | $4500 | 7 |
Fall 2024 | - | $3400 | 7 |
Winter 2024 | - | $2500 | 7 |
Start Date | End Date | Monthly |
---|---|---|
12/31/2023 | 01/28/2024 | $3650 |
01/28/2024 | 02/25/2024 | $3650 |
Location
You can’t beat the location right on the beach. The views and being able to watch the children play made this house work for us. I do agree with another reviewer that the beds (at least the master bedroom) are not comfortable. The mattress and bedding need to be replaced. I would book this house again.- Deborah M from Thomaston, Posted: 01/04/2023Thank you for taking the time to leave a review, we appreciate your feedback. Overall we are so glad you enjoyed your stay at Sunswept and we will be sure to pass along your suggestion in regards to the mattress to the homeowner. Hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 01/11/2023
Great family trip
Our week in Sunswept was awesome! Our family of 9 had a wonderful vacation. Plenty of room for everyone. The walkout to the beach was great with a 6 and 3 year old. They could play in the sand while we relaxed on the porch. We'll definitely consider it for our trip back next year.- Susan B from CINCINNATI, Posted: 08/15/2021
Sunswept
Great accommodations. Beautiful weather!- Jo A from Sharpsburg , Posted: 10/05/2021
Another wonderful stay!
This was our second stay at this house and was just as wonderful as the first. The house is laid out beautifully with two bedrooms and the bathrooms on either side and the middle wide open with wonderful views on the Gulf! We spotted dolphins every day this time! Beaches were very empty and it was just peaceful and relaxing. We had to call maintenance two times (one for just a question on resetting the cable) and they responded very quickly! We will be back again, just wish they had a discount for return renters.- Anonymous U , Posted: 03/08/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad to hear that you enjoyed your stay at Sunswept and hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/08/2022
Sunswept
Great property! Great vacation! We will be back!- Kelly B from Lebanon, TN, Posted: 08/29/2021
On the Porch!
The best part of Sunswept is the location and the view from the porch. Love this house that we have stayed in for the past three Februaries! Spectacular sunrises and dolphins romping in the surf. We always hate to leave. Our one and only complaint is the master bedroom mattress which is ancient and needs replacement. Both of us had backaches daily and ended up sleeping in the front bedroom. With the amount of rentals this house gets, this problem should be addressed.- Louise L from Pittston, ME, Posted: 02/28/2022Thank you for taking the time to leave a review, we appreciate your feedback. We will pass along your suggestion to the homeowner. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 03/09/2022
Location
The location on the beach can not be beat and the grandparents benefit from the ground level cozy cottage. A few upgrades would make this home perfect, and I’m sure they will be done. We have enjoyed our 2nd stay at Sunswept.- Deborah M from Georgia, Posted: 01/03/2023Thank you for taking the time to leave a review, we appreciate your feeback! We are so happy that your family enjoyed their stay at Sunswept and we hope to see you again soon for your third stay!
- Collins Vacation Rentals, Inc. staff, Posted: 01/11/2023