May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $5183 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $5183 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $5183 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $3540 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $3540 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3540 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3540 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $3540 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3540 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2303 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2303 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3645 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3645 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $5335 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $5335 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $5335 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $5335 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3645 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3645 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $3645 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3645 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3645 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3645 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $5335 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $5335 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $5335 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $5335 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $5335 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $5335 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $5335 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $5335 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $5335 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $5335 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $5335 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $5335 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $5335 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3645 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3645 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3645 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3645 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3645 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3645 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3645 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3645 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3645 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3645 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3645 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2372 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2372 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2372 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2372 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3645 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | - | $3540 | 7 |
Summer 2022 | - | $5183 | 7 |
Fall 2022 | - | $3540 | 7 |
Winter 2022 | - | $2303 | 7 |
Spring 2023 | - | $3645 | 7 |
Summer 2023 | - | $5335 | 7 |
Fall 2023 | - | $3645 | 7 |
Winter 2023 | - | $2372 | 7 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $3455 |
01/29/2023 | 02/26/2023 | $3455 |
Murphy House Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Murphy House would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Great stay for our small family
The Murphy House was a quiet and comfortable place for our week long family getaway. We had a small issue with the range and the wi-fi upon check-in, but both were quickly resolved by the helpful maintenance team. The wi-fi was sufficient for normal use (streaming music, web browsing, email, etc) but wasn't enough to support video conferencing (just a note in case you're planning to "work from home" at the beach!). The home itself was well appointed with comfortable beds/furniture, and with everything we needed. The kitchen is well stocked with ample (if not slightly worn) cookware. The exterior could use some TLC, but nothing beyond the normal wear that you'd expect from an oceanfront home. The house is super close to the beach - just a few steps across a short boardwalk and you're on the sand. The Plantation property is beautiful, and it's easy to feel that you're in your own secluded hideaway even though you're still minutes away from the shops and restaurants on the island. We would definitely return!- Anonymous U , Posted: 03/27/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear you enjoyed your stay at Murphy house and we hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 04/22/2022