| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 $4200 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $4200 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $3100 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $3100 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $2700 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $2700 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $2700 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $3100 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $3200 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $3200 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $3200 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 $3200 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $3200 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $4200 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $4200 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $4200 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $4200 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $4200 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 $4200 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $4200 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $4200 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $4200 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $4200 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $3200 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $3200 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $3200 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $3200 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $3200 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $3200 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $3200 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $3200 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 $3200 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $3200 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $3200 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $3200 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $3200 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $3200 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $3200 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $3200 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $3200 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 $3200 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $3200 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $3200 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $3200 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Season | Daily | Weekly | MinStay |
|---|---|---|---|
| Spring 2026 | $568 | $3100 | 3 |
| Summer 2026 | - | $4200 | 7 |
| Fall 2026 | $568 | $3100 | 3 |
| Winter 2026 | $495 | $2700 | 3 |
| High 2027 | - | $4200 | 7 |
| Mid 2027 | $587 | $3200 | 3 |
| Low 2027 | $495 | $2700 | 3 |
| Start Date | End Date | Monthly |
|---|---|---|
| 12/27/2026 | 01/31/2027 | $5600 |
| 01/31/2027 | 02/28/2027 | $5600 |
Fall Rates for August Dates at Wild Dunes!
Book any available week in the month of August 2026 and receive the Fall Rate of $3,100! Applies to new reservations only and cannot be combined with any other special or discount.
Offer expires 08/29/2026 and you must book your vacation between 08/01/2026 and 08/31/2026.Wild Dunes Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Our stay at Wild Dunes July 2025
My sister, oldest daughter and I stayed at Wild Dunes and we absolutely loved every minute of it. My family has been coming to St. George Island since 2005 and this is the first time that I stayed on the island with just my sister and daughter and by far this has been my favorite place I have ever stayed. It was perfect for the 3 of us and we will definitely come back to this house. Thanks to the owners and to housekeeping and to Collins Vacation Rentals for making everything so so so easy!!!! We love St. George Island!!!!!!- Melisa A from Brazil, Posted: 07/21/2025We’re absolutely delighted to hear that Wild Dunes was the perfect spot for your special getaway with your sister and daughter!
It means so much to us that, after years of visiting St. George Island, this stay stood out as your favorite.
We’re thrilled the home felt just right for the three of you and that everything—from the booking process to the housekeeping—was smooth and easy.
Thank you for your kind words and for choosing Wild Dunes for such a meaningful trip.
We’d be honored to welcome you back anytime. St. George Island is lucky to have guests like you who love it as much as we do!
- Collins Vacation Rentals, Inc. staff, Posted: 09/16/2025
The perfect doll house directly on beach!
This is my second time staying in Wild Dunes and will be renting again and again. I consider this home to have 2 masters, main level and upper level plus open loft viewing area. The views are awesome, huge deck, new board walks, out door shower. Kitchen has nice pans, skillets, fully stocked. Super clean and well cared for. Decorated so cute! Beds were good as one review said they were not. Must have been replaced as they were very comfortable. Cute bedding too! Beach is quiet and gorgeous white sand. Watched dolfphins from deck every morning. Its on the smaller side but that is what we wanted. The open vaulted loft with wall of windows gives a feeling of being larger, not to mention the wow factor. Collins, the managment company that handles for owners are great. Very curtious and helpful.- Joann T from Chatham, IL, Posted: 03/28/2022Thank you for taking the time to leave a review, we appreciate your glowing review. We hope to see you at Wild Dunes again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/26/2022
Rentals are a crap shoot
We initially loved this property. The online photos are up to date, the decor is fresh with a pleasing color pallet, the kitchen well stocked and the property is properly maintained. So what could possibly be wrong??? The most important piece of furniture that insures your ability to relax and enjoy your vacation is the mattresses, and they are shot. How you can have such a lovely $1.5 million dollar home and we pay upwards of $3K to sleep on something that belongs in the landfill is beyond me. My husband was recovering from a back injury so it was especially troubling to him. We even considered making a 3 hour round trip to the cloest WalMart to buy blow up mattresses. He ended up taking the sofa mattress and sleeping on the floor which we would then lug back into the living room everyday to reassemble the couch to have something to sit on. You can imagine how stressful that was. We couldn't wait to get home.- jan e from marietta, Posted: 12/27/2021Thank you for taking the time to leave a review, we appreciate your feedback. Since your stay the homeowner of Wild Dunes has had a new boardwalk built in November 2021 with each step painted yellow for guest to see for caution, new brick pavers have been put in under the house for a patio sitting area around the grill and fish cleaning station, and the mattress has been replaced. We do hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 12/29/2021
Wild Dunes
Charming house, quick access to the beach and well-equipped kitchen.- Stephanie M from Tallahassee, Posted: 05/21/2023Thank you for taking the time to leave an online review, we appreciate your feedback! We are so happy to hear that you enjoyed your stay at Wild Dunes and we hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 05/22/2023
Wild Dunes
Love this little house! Love the renovation. The only thing missing was a hair dryer.- Lisa R from Dacula, Posted: 05/11/2024Thank you for leaving a review! We are happy to hear that you enjoyed your stay at "Wild Dunes"!
- Collins Vacation Rentals, Inc. staff, Posted: 05/16/2024
None
Great property. Needs a cookie sheet/biscuit pan. Commented on this 2 years ago and there is still not one. Like the boardwalk to the beach with the exception of the steps on the walkway. Something is needed at each step down in order to draw ones attention to them. The downstairs bed needs a new mattress because it has a bad squeak and wakes us up when we roll over.- Anonymous U , Posted: 08/22/2021Thank you for taking the time to leave a review we appreciate your feedback! Since your stay the homeowner of Wild Dunes has ensured the kitchen is stocked, a new boardwalk built in November 2021 with each step painted yellow for guest to see for caution, new brick pavers have been put in under the house for a patio sitting area around the grill and fish cleaning station, and the mattress has been replaced. In the future you can always give our front desk a call and housekeeping would have brought you a cookie sheet. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/15/2022
Great Getaway Spot!
Very nice beachfront home for a couple or small family. Beautiful view, well equipped and nicely furnished. Quiet location with easy access to all island amenities.- Benjamin H from Gainesville GA, Posted: 04/21/2022Thank you for taking the time to leave a review, we appreciate your feedback. We hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/28/2022
Wild Dunes
Amazing property! Super clean and everything worked! Would love it more if they allowed pets.- Susan H from Milner, GA, Posted: 09/29/2023
Loved it!
Wild Dunes was the perfect place for me and my husband to celebrate our 50th wedding anniversary. We love the island and Wild Dunes as well. It was very clean, comfortable, had everything we needed and more, and the views were stunning. All of our dealings with Collins Vacations Rentals have been super. We hope to be able to stay again sometime.- Juanita T from Columbiana, AL, Posted: 10/18/2024
Great house
We had the best time just relaxing as older people tend to do. This is about the 5th time we have stayed here & plan to stay again in October. I don’t think there is a beach house with as great of a view as Wild Dunes.- Sheila G from Lizella, Posted: 06/22/2026Thank you so much for your wonderful review. We are delighted to hear that you had such a relaxing stay. Sometimes slowing down and enjoying the peace is the best kind of vacation. It means a lot to know this was your fifth visit, and we love that you are already planning to return in October.
Wild Dunes truly has an incredible view, and we are glad it continues to be a favorite for you. We appreciate you choosing to stay with us time and time again and look forward to welcoming you back for another peaceful getaway.
- Collins Vacation Rentals, Inc. staff, Posted: 06/23/2026
Beautiful little gem
Wild Dunes is my favorite house (we've stayed in 9 different places over the years). It is architecturally interesting with many angles, light and bright, beachy without kitsch. The double shower is pure bliss! Well-appointed, well-stocked, and well-cared for.- Anonymous U , Posted: 02/27/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so pleased to hear that you enjoyed your stay at Wild Dunes and we hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 02/27/2023
Wild Dunes
Well equipped, great location. We'll be back.- Kathleen S from Collinsville, Posted: 05/10/2026Thank you for your review! We are happy to hear that the home was well equipped and in a great location for your SGI getaway. We look forward to hosting you again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 05/12/2026
Great House
Love the house. Will keep coming back.- Anonymous U , Posted: 11/04/2021
5th year in a row
It’s just the perfect house for us, in fact it’s so special you really don’t want to go anywhere once you have arrived except to the beach and back. The views are tremendous and everything is so well thought out. As long as my parent can climb steps we will return to our nest on the beach.- Marcus M from Carrollton Georgia, Posted: 10/24/2021Thank you for taking the time to leave a review! We are glad you enjoyed your stay and hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 10/26/2021
Hidden Dunes
We have been visiting the Island for 30+ years and this is our first time staying at Hidden Dunes. Such a great little home and well equipped with everything you would need. We will definitely be back. I would like to add it would be nice to have a covered area on the deck to get some shade.- Colleen / Dave K from Holly Springs, GA, Posted: 04/29/2024Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy that you enjoyed your stay at Wild Dunes. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 04/30/2024
Wild dunes
Situated on a quiet beach. Clean and modern- Anonymous U , Posted: 07/06/2026Thank you for your review! We're delighted to hear you enjoyed Surfside's quiet beachfront location and found the home to be clean and modern.
We appreciate you choosing Collins Vacation Rentals and are so glad the home provided a relaxing setting for your stay. We hope to welcome you back to Surfside again soon for another peaceful beach getaway!
- Collins Vacation Rentals, Inc. staff, Posted: 07/08/2026
Wild Dunes - Pink House
WE have stayed here 7 or 8 times. Very nice house and beach area. Great house for cooking in, plenty of room if you have a boat. Highly recemented, however price keeps going up so, we will be changing locations, too much for a 2 bedroom. House handles 6 people.- Russ B from LaGrange, Posted: 07/15/2024- Collins Vacation Rentals, Inc. staff, Posted: 07/17/2024
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.