April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2896 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2896 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2896 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2896 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2896 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2141 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2141 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2141 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2141 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2141 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2141 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1641 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1641 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2141 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2141 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1675 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $1675 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2185 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2185 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2185 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2185 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2185 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2185 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2185 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2950 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2950 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2950 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2950 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2950 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2950 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2950 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2950 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2950 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2950 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2950 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2950 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2950 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2950 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2185 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2185 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2185 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2185 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2185 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2185 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2185 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2185 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1675 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1675 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2185 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2185 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2185 | 02 | 03 | 04 | 05 | 06 | 07 |
08 Notify | 09 | 10 | 11 | 12 | 13 | 14 |
15 Notify | 16 | 17 | 18 | 19 | 20 | 21 |
22 Notify | 23 | 24 | 25 | 26 | 27 | 28 |
29 Notify | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2021 | $393 | $2141 | 3 |
Summer 2021 | - | $2896 | 7 |
Fall 2021 | $393 | $2141 | 3 |
Winter 2021 | $300 | $1641 | 3 |
Spring 2022 | $400 | $2185 | 3 |
Summer 2022 | - | $2950 | 7 |
Fall 2022 | $400 | $2185 | 3 |
Winter 2022 | $307 | $1675 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/02/2022 | 01/30/2022 | $2765 |
01/30/2022 | 02/27/2022 | $2765 |
A Serenity South Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of A Serenity South would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Book 4 Nights at A Serenity South and get the 5th Night Free!
Book 4 nights at A Serenity South and get the 5th night FREE during Spring, Fall or Winter season! Applies to new reservations only and cannot be combined with other specials or discounts. Does not apply to Spring Break or Holidays. Excludes monthly rates.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.