April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1715 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1715 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1715 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1715 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1715 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1395 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1395 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1395 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1395 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1395 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1395 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1395 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1395 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1395 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1430 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1150 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1150 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1430 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1430 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1430 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1195 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1195 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1195 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1485 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1485 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1485 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1785 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1785 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1485 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1485 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1485 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1485 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1485 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1485 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1485 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1785 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1785 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1785 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1785 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1785 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1785 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1785 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1785 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1785 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1785 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1785 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1785 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1785 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1785 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1485 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1485 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1485 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1485 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1485 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1485 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1485 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1485 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1485 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1485 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1485 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1485 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1195 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1195 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1195 |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2021 | $262 | $1430 | 3 |
Summer 2021 | - | $1715 | 7 |
Fall 2021 | $256 | $1395 | 3 |
Winter 2021 | $211 | $1150 | 3 |
Spring 2022 | $272 | $1485 | 3 |
Summer 2022 | - | $1785 | 7 |
Fall 2022 | $272 | $1485 | 3 |
Winter 2022 | $219 | $1195 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2022 | 01/29/2022 | $2155 |
01/29/2022 | 02/26/2022 | $2155 |