Double Futon
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2995 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2995 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2595 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2595 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2595 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2595 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2595 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2595 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2595 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2595 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2595 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2595 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2595 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1995 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1995 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1995 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1995 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2595 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2855 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2855 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3295 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3295 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3295 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3295 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3295 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3295 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2855 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2855 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2855 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2855 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2855 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3295 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3295 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3295 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3295 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3295 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3295 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3295 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3295 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3295 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3295 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3295 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3295 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3295 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3295 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2855 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2855 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2855 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2855 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2855 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2855 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2855 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2855 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2855 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2855 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2855 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2855 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2855 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2195 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2195 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2195 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2855 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2855 |
29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $2595 | 7 |
Summer 2023 | - | $2995 | 7 |
Fall 2023 | - | $2595 | 7 |
Winter 2023 | - | $1995 | 7 |
Start Date | End Date | Monthly |
---|---|---|
01/28/2023 | 02/25/2023 | $3550 |
12/02/2023 | 12/30/2023 | $3700 |
Barefoot Dreams Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Barefoot Dreams would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Barefoot Dreams was a Dream Come True!
Had a lovely time at Barefoot Dreams!! The most amazing view from the house, EASY beach access. Wide, private beach area in front of the house with plenty of space to spread out. Felt like our own private beach retreat! House furnishings very nice and cozy. Well stocked with kitchen supplies, paper towels, toilet paper, linens, etc. LOVED our time at Barefoot Dreams and can't wait to stay there again!!- Amy A from Franklin, TN, Posted: 03/20/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy your family enjoyed thier stay at Barefoot Dreams and we hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 03/21/2022
All the needs and wants
This is a wonderful property, set back but on the Gulf. It had everything we needed and wanted! Beds were comfy and whole place was very clean. There is mostly wrap around porch (the living room to the front of the beach is not porches but there are exits from each front facing bedroom. The beach is fabulous! We enjoyed all the bars and restaurants in the island, especially Mango Mikes (tell Patrick he is the best bartender on the island!). Give Harry A’s a chance; Spenser is a new owner and the food was great! All venues have staffing issues (who doesn’t these days!) so have patience and you will be rewarded!- Lori M from East Troy, Wisconsin , Posted: 10/03/2021
Great Stay!
The house was as advertised, it needed some TLC but funny enough new fixture and materials started arriving during our stay lol. It was nice and clean and the view from all rooms was great! Honestly only “bad thing” was the up stairs loft bedroom’s window ac unit was dated and loud, and no tv remote but we really didn’t miss it. Falling asleep to the sound of the waves beats a tv any day.- Josh T from Bremen GA, Posted: 08/28/2021
Beautiful!
We had an absolute amazing time. The house was gorgeous and had everything we needed. Full disclosure- the bed in at least one of the rooms was pretty outdated and uncomfortable. We both left a little sore. We'll likely just bring an extra mattress pad with us next time to throw on. Otherwise- we loved the house and hope to be back next year!- Anonymous U , Posted: 08/17/2021
Barefoot Dreams
Overall, we were very happy with this home. It does need some TLC, it definitely hasn’t been updated since it was built. However, the location is great. The entire back of the home is all windows and provides a fantastic view. The kitchen, dining area, and living area are all very open and spacious. All three bedrooms had comfortable king beds and the bedroom upstairs also had a futon. The pots and pans need some replacing. Overall, we were happy with this home and would stay again.- Anonymous U , Posted: 08/08/2021