October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6450 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6450 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6450 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5150 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5150 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6450 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5410 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5410 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5410 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5410 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5410 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5410 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5410 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $6775 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $10975 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $10975 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $10975 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $10975 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $10975 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $10975 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6775 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6775 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6775 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6775 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $10975 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $10975 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $10975 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $10975 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $10975 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $6775 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $6775 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6775 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6775 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6775 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $6775 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $6775 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6775 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $6775 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6775 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6775 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5410 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5410 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5410 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6775 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6775 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
18 | 19 | 20 | 21 | 22 | 23 | 24 Notify |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Notify |
13 | 14 | 15 | 16 | 17 | 18 | 19 Notify |
20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
27 | 28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | - | $6450 | 7 |
Summer 2023 | - | $10450 | 7 |
Fall 2023 | - | $6450 | 7 |
Winter 2023 | - | $5150 | 7 |
Spring 2024 | - | $6775 | 7 |
Summer 2024 | - | $10975 | 7 |
Fall 2024 | - | $6775 | 7 |
Winter 2024 | - | $5410 | 7 |
Start Date | End Date | Monthly |
---|---|---|
12/30/2023 | 01/27/2024 | $8190 |
01/27/2024 | 02/24/2024 | $8190 |
Toes In The Water Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Toes In The Water would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Toes In The Water Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Military Discount at Toes In The Water!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Me
Great house. Great agency. Already reviewed at length on Google- Anonymous U , Posted: 03/26/2022Thank you for taking the time to leave a review, we hope to see you at Toes In The Water again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/22/2022
Family vacation
Beautiful property!- Anonymous U , Posted: 05/13/2021
Toes in the Water
The home was comfortable and perfectly situated on the beach. The outdoor furniture and the indoor appliances and supplies were very comfortable and made it an easy transition to living for a month in a new location. The staff at the rental agency and the housekeeping department were welcoming and supportive and addressed questions and needs very promptly. It was a pleasure to spend our January in this home.- Anonymous U , Posted: 02/07/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad to hear you enjoyed your month long stay at Toes In The Water and hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 02/08/2022