December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6775 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7150 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $11525 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $11525 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $11525 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $11525 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $7150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $7150 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $7150 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $7150 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $11525 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $11525 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $11525 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $11525 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $11525 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $7150 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $7150 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $7150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $7150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $7150 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $7150 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $7150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $7150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $7150 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $7150 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7150 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $7150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5680 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5680 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5680 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $7150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $7150 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5680 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5680 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5680 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5680 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5680 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5680 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5680 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5680 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $7150 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $7150 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $7150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $12200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $12200 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $12200 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $7150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $7150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $7150 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $7150 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $7150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $7150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $12200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $12200 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $12200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $12200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $12200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $12200 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $12200 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $12200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $12200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $12200 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $12200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $12200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $12200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $12200 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $12200 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $7150 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $7150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $7150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $7150 |
27 | 28 | 29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | - | $6775 | 7 |
Summer 2024 | - | $10975 | 7 |
Fall 2024 | - | $6775 | 7 |
Winter 2024 | - | $5410 | 7 |
Spring 2025 | $1276 | $7150 | 4 |
Summer 2025 | - | $11525 | 7 |
Fall 2025 | $1276 | $7150 | 4 |
Winter 2025 | $1019 | $5680 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/27/2024 | 02/24/2024 | $8190 |
12/28/2024 | 01/25/2025 | $8500 |
01/25/2025 | 02/22/2025 | $8500 |
Toes In The Water Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Toes In The Water would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Toes In The Water Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Military Discount at Toes In The Water!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Me
Great house. Great agency. Already reviewed at length on Google- Anonymous U , Posted: 03/26/2022Thank you for taking the time to leave a review, we hope to see you at Toes In The Water again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/22/2022
Family vacation
Beautiful property!- Anonymous U , Posted: 05/13/2021
Laid back SGI
Our first time to SGI. Already reserved for next year at Toes in the Water! Perfect house for family to gather and enjoy the laid back atmosphere of SGI!- Louis H from Saltillo, Posted: 09/09/2023
Toes in the Water
The home was comfortable and perfectly situated on the beach. The outdoor furniture and the indoor appliances and supplies were very comfortable and made it an easy transition to living for a month in a new location. The staff at the rental agency and the housekeeping department were welcoming and supportive and addressed questions and needs very promptly. It was a pleasure to spend our January in this home.- Anonymous U , Posted: 02/07/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so glad to hear you enjoyed your month long stay at Toes In The Water and hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 02/08/2022
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.