June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3190 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2790 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2790 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2790 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2790 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2790 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2790 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2790 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2790 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2790 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2790 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2790 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2190 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2190 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2850 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3400 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2850 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3400 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3400 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3400 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3400 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3400 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3400 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3400 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3400 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2850 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2850 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2850 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2850 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2850 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2850 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2850 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2850 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2850 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2300 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2300 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2300 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2850 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2850 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 Notify | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $488 | $2790 | 4 |
Summer 2023 | - | $3190 | 7 |
Fall 2023 | $488 | $2790 | 4 |
Winter 2023 | $383 | $2190 | 4 |
Spring 2024 | $499 | $2850 | 4 |
Summer 2024 | - | $3400 | 7 |
Fall 2024 | $499 | $2850 | 4 |
Winter 2024 | $403 | $2300 | 4 |
Start Date | End Date | Monthly |
---|---|---|
12/30/2023 | 01/27/2024 | $3000 |
01/27/2024 | 02/24/2024 | $3000 |
Bird Watcher Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Bird Watcher would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Bird Watcher Welcomes AARP Members!
Welcome to the Forgotten Coast! AARP Members reserve any week throughout the year and receive 10% AARP Discount. Proof of identification required and must provide AARP Discount card at check-in for verification. Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Military Discount at Bird Watcher!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum 4 night rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Waterbird Watch
Home was well furnished and kitchen was stocked well. The steps going to the gazebo had soft spots but they were large enough you could easily avoid them. Pool area was fabulous and even in a 25+ mph wind day we had a soft breeze. Location was excellent for us and easy walk to the beach. The path through the woods had standing water and was unusable but it it’s Spring. Fish cleaning are was very nice as was the private sitting area under the other side. We did not feel like we were in a rental and it was tastefully decorated and made us feel at home. We will be back again for sure!- Corey V from Ohio, Posted: 04/04/2022Thank you for taking the time to leave a review, we appreciate your feedback! We look forward to seeing you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 04/29/2022
Absolutely Perfect!
This was a great house, and it had everything that we needed. We absolutely loved the pool. I love that it was private and secluded, and it was a short walk to the beach. Very pleasant stay, and I would love to go back. A+++++- Anonymous U , Posted: 07/02/2022Thank you for taking the time to leave a review, we appreciate your feedback. We are so happy to hear your family enjoyed your stay at Bird Watcher! We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 07/08/2022
Mr
We absolutely loved Birdwatcher. It was absolutely perfect for our needs. Our granddaughter was in love with the pool!! Thank you so much for letting us spend our week in this beautiful home. The outdoors had endless places to explore. Thank you Collins rentals for working with us to make this a great vacation experience.- Anonymous U , Posted: 07/09/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy your entire family enjoyed their stay at Bird Watcher. We hope to see you all on St. George Island again soon to create more family memories!
- Collins Vacation Rentals, Inc. staff, Posted: 07/11/2022