single trundle
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3850 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $5425 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $5425 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $5425 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $5425 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3850 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $3850 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3850 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3850 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3850 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3850 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3850 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3850 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3850 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3150 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $3150 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $3150 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $3850 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4050 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $5695 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $5695 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $5695 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $5695 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $5695 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $5695 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $4050 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $4050 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $4050 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $4050 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $4050 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $5695 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $5695 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $5695 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $5695 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $5695 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $5695 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $5695 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $5695 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $5695 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $5695 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $5695 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $5695 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $5695 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $5695 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4050 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $4050 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $4050 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4050 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4050 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $4050 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $4050 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $4050 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $4050 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $4050 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $4050 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $4050 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $4050 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3300 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $3300 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $3300 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $4050 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $4050 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2023 | $705 | $3850 | 3 |
Summer 2023 | - | $5425 | 7 |
Fall 2023 | $705 | $3850 | 3 |
Winter 2023 | $577 | $3150 | 3 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $5000 |
01/29/2023 | 02/26/2023 | $5000 |
Once Upon A Tide Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Once Upon A Tide would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Dream Vacation
Our family cannot say enough about this amazing experience! It was truly heaven on earth! The property was clean and the private beach was breathtaking! The decks allowed our family to congregate and to enjoy each other while watching the ocean and enjoying the views! We cherished every moment of this spacious, gorgeous property!!!!- April P from Lake Dallas, Posted: 07/20/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy your family enjoyed their stay at Once Upon A Tide and we hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/20/2022
Beautiful Views
We really enjoyed our stay at Once Upon a Tide and i would definitely stay there again. Here is my best review: First the negative: There were a few snafus as with any rental property. The previous renters must have been really gross. We arrived to two full receptacles in addition to piles of garbage bags and trash around them. Cigarettes and smelly trash everywhere. Sadly the trash company chose our week to not do pickup and the trash remained while the owners and trash companies battled it out. Eventually a new trash company was called, which delivered two fresh clean receptacles but left all the trash for another day!? In our time there we had three trash bags all fitting within one receptacle. Seems ridiculous that they had so much trash built up, but even more so that we couldnt get anyone to pick it up and it smelled pretty bad when we needed to use the outdoor shower. Also, we immediately discovered that the ice machine in our refrigerator was broken, and maintenance was unable to repair it, so we had no ice the duration of our stay and had to purchase at store and carry in regularly. The house could use a good hard clean and freshen. But maybe that is due to the renters the week before us. The hammock is non-usable and the master bedroom on the lower level could definitely use a mattress upgrade. There were no extra sheets. The positives: What a view! We have been to St George eight times and stayed in various houses over the years, but have never had such a lovely view as this. The widows walk was a real treat, especially for star gazing. The path to the ocean is a bit out of the way, but not excessively so. The beach was nice and quiet with a few families milling. We loved the ocean depth and shallow grade here too. Lovely! The proximity to the ocean gives you enough breeze that we didnt have any issue with bugs bothering us. Plus we saw some bats hunting mosquitos! The pool isnt as large as i would like, but perfectly fine for eight of us. The fountain helped to keep it cooler on hot days. And we LOVED the extendable umbrella for creating shade over the pool! Could use pool cleaning skimmer. The layout for the house was great- with a bunkroom shared by two kids and two teenagers with their own space while two sets of parents had masters. The second mini kitchen on the middle floor is a nice addition, as is the TV room on that level. Though i have to admit, the TVs really weren't on all week except in the teen boys room! A larger bed option in the fireplace room would be nice, as you really dont need that as a sitting room. The kitchen supplies (pots/pans/etc) were basic, but just what we needed to get by. There are two coffee makers and two toasters for backup- which is smart! The pantry area is large and useful. A real grill would kick this place over the top for us. The screened porches were great and we spent a lot of time out there. We paid extra for the elevator- but its really not an elevator so much as a suitcase hauler! I dont think a wheelchair of any size could really fit in there? And beware- dont get on without someone pushing the button from the floor you are heading to! I do wish this had been made into a half bath for the top floor rather than an elevator! Loved the ping pong and corn hole in the basement. We used that area a lot more than i thought we would. We even had a family ping pong tournament one night. The house is very pretty and well thought out. It was relaxing and comfortable all around. Hope we can return! All in all i would rate it very high.- Anne C from Columbia, MO, Posted: 08/13/2021