April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1830 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $1830 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $1830 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $1830 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1165 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 $1165 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $1565 | 18 |
19 | 20 | 21 | 22 | 23 | 24 $1565 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $1875 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1875 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $1595 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $1595 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1595 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $1595 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $1875 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1875 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 $1875 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $1875 | 18 |
19 | 20 | 21 | 22 | 23 | 24 $1875 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 $1875 | 09 |
10 | 11 | 12 | 13 | 14 | 15 $1875 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $1875 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $1875 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1875 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 $1875 | 13 |
14 | 15 | 16 | 17 | 18 | 19 $1875 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $1875 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1595 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $1595 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $1595 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $1595 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $1595 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $1595 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $1595 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $1595 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $1195 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1195 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $1195 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $1595 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $1595 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $1595 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | 07 |
08 | 09 | 10 | 11 | 12 | 13 Notify | 14 |
15 | 16 | 17 | 18 | 19 | 20 Notify | 21 |
22 | 23 | 24 | 25 | 26 | 27 Notify | 28 |
29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2021 | $313 | $1565 | 2 |
Summer 2021 | $365 | $1830 | 2 |
Fall 2021 | $313 | $1565 | 2 |
Winter 2021 | $233 | $1165 | 2 |
Spring 2022 | $319 | $1595 | 2 |
Summer 2022 | $375 | $1875 | 2 |
Fall 2022 | $319 | $1595 | 2 |
Winter 2022 | $239 | $1195 | 2 |
Start Date | End Date | Monthly |
---|---|---|
10/01/2021 | 10/29/2021 | $1910 |
10/29/2021 | 11/26/2021 | $1910 |
11/26/2021 | 12/24/2021 | $1910 |
12/31/2021 | 01/28/2022 | $1950 |
01/28/2022 | 02/25/2022 | $1950 |
02/25/2022 | 03/25/2022 | $1950 |
09/30/2022 | 10/28/2022 | $1950 |
10/28/2022 | 11/25/2022 | $1950 |
11/25/2022 | 12/23/2022 | $1950 |
DomeEcile is Fun!
We really liked the Dome!!! I would love to stay here year round! It does take a few days to get comfortable w/ the unit.. and having a shower in the 2nd bath would be helpful... but w/ a nice view of the water, new windows and decking... This is a fun house w/ lots of books and puzzels to help pass the time when it is too cold or rainy to be outside!! I plan to come back to the island and stay in the Dome!!- Anonymous U , Posted: 02/21/2021