April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 Notify | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3150 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3150 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3150 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2395 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2395 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2395 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2395 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2395 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2395 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2395 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2395 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2395 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2395 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2395 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2395 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2095 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1995 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2095 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2095 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3500 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2095 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2095 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2095 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2095 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2095 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2095 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3500 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3500 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3500 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3500 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2395 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2395 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2395 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2395 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2395 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2395 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2395 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2395 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2395 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2395 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2395 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2095 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1995 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1995 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1995 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2095 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2095 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2025 | $417 | $2095 | 3 |
Summer 2025 | - | $3500 | 7 |
Fall 2025 | $472 | $2395 | 3 |
Winter 2025 | $399 | $1995 | 3 |
Spring 2026 | $417 | $2095 | 3 |
Summer 2026 | - | $3500 | 7 |
Fall 2026 | $472 | $2395 | 3 |
Winter 2026 | $399 | $1995 | 3 |
Start Date | End Date | Monthly |
---|---|---|
02/01/2025 | 03/01/2025 | $3400 |
03/01/2025 | 03/29/2025 | $3400 |
10/04/2025 | 11/01/2025 | $3400 |
11/01/2025 | 11/29/2025 | $3400 |
11/29/2025 | 12/27/2025 | $3400 |
01/03/2026 | 01/31/2026 | $3400 |
01/31/2026 | 02/28/2026 | $3400 |
02/28/2026 | 03/28/2026 | $3400 |
10/03/2026 | 10/31/2026 | $3400 |
10/31/2026 | 11/28/2026 | $3400 |
11/28/2026 | 12/26/2026 | $3400 |
10% OFF Summer Weeks at Ocean Mile G-5!
Book any available week in June or July of 2025 at Ocean Mile G5 and receive 10% OFF the Summer Rate! That is a savings of $350! Don't miss out on this opportunity! This special applies to new reservations only and cannot be combined with any other special or discount. To book this special offer contact our Reservations Staff or use Promo Code SUMMER10 to book online.
Offer expires 07/27/2025 and you must book your vacation between 05/24/2025 and 07/31/2025.Special Rates for August 2025!
Book any available week in the month of August 2025 and receive the special rate of $2,395! That is a savings of $1105. This special applies to new reservations only and cannot be combined with any other special or discount. To book this special contact our Reservations Staff or use Promo Code OMG5 to book online.
Offer expires 08/29/2025 and you must book your vacation between 08/01/2025 and 08/25/2025.Ocean Mile G-5 Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Ocean Mile G-5 would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Military Discount at Ocean Mile G-5!
As a “Thank You” for all your sacrifices, dedication, and serve to our country, all active duty, reserve, and veteran personnel will receive 10% off their next stay. Minimum week rental required. Proof of identification required. Applies to new reservations only and cannot be combined with other specials or discounts. Excludes monthly rates. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2021 and 12/31/2027.Winter Vacation
We stayed at 300 Ocean Mile unit G-5, and had a pleasant stay at a comfortable unit. We did arrive to no hot water, but Collins got a plumber out the very next morning (Sunday) to replace a blown element in the water heater. That was the only significant hitch. The kitchen was well-equipped, the bed was comfortable, and the unit was clean. The beach in front of the complex was not crowded at all, which was a nice difference from the busy summer season. We'd consider staying here again in the winter.- Anonymous U , Posted: 01/05/2025Thank you for your review! We’re so glad to hear that you had a pleasant stay at 300 Ocean Mile and that the unit provided comfort and convenience. We apologize for the hot water issue, but we’re glad our team was able to quickly address it. It’s great that you enjoyed the well-equipped kitchen, comfortable bed, and the quieter beach setting. We’d love to have you back for another winter getaway whenever you’re ready!
- Collins Vacation Rentals, Inc. staff, Posted: 02/17/2025
Great stay!!
Great place to stay and get away from the crowd. Very clean and stocked with everything we needed during our stay. Great communication with Collins- Lynn W from Lawrenceburg, Ky, Posted: 03/08/2025Thank you for your kind review! We're so glad you enjoyed your stay at Ocean Mile G-5 and that it provided the perfect getaway from the crowds. It's wonderful to hear that the home was clean, well-stocked, and met all your needs. We also appreciate your kind words about our communication—we strive to make every stay seamless! We hope to welcome you back again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 03/11/2025
Family Vacation
This was our first FAMILY VACATION with our children, grandchildren and my mama! It was an amazing week! The AC worked the best out of any place we have stayed in Florida! The only thing that I will say is that you do need to check the dishwasher, we tried using one time and it didn’t wash the dishes. Also, the dryer needs cleaning…if you pull the lint filter out to clean it, it is full of lint down inside! We would definitely stay again!! All in all it was a great week!- Anonymous U , Posted: 07/29/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that your family enjoyed their stay at Ocean Mile G-5. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 08/07/2023
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.