April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1864 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1864 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1864 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1476 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1476 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1476 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1476 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1476 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1476 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1476 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1099 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1099 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1099 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1476 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1476 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $1476 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1120 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1120 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1120 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1505 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $1505 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1505 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1901 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1901 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1901 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1505 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1505 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1505 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1505 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1505 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1505 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1505 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1901 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1901 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1901 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1901 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1901 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1901 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1901 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1901 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1901 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1901 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1901 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1901 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1901 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1901 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1505 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1505 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1505 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1505 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $1505 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1505 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1505 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1505 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1505 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $1505 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1505 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1505 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1120 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1120 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1120 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1505 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1505 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1505 | 02 | 03 | 04 | 05 | 06 | 07 |
08 Notify | 09 | 10 | 11 | 12 | 13 | 14 |
15 Notify | 16 | 17 | 18 | 19 | 20 | 21 |
22 Notify | 23 | 24 | 25 | 26 | 27 | 28 |
29 Notify | 30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2021 | $244 | $1476 | 5 |
Summer 2021 | - | $1864 | 7 |
Fall 2021 | $244 | $1476 | 5 |
Winter 2021 | $182 | $1099 | 5 |
Spring 2022 | $248 | $1505 | 5 |
Summer 2022 | - | $1901 | 7 |
Fall 2022 | $248 | $1505 | 5 |
Winter 2022 | $185 | $1120 | 5 |