September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | 05 | 06 | 07 |
08 Notify | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1840 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1840 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1840 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1840 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1840 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1840 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1840 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1840 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2530 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1650 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1650 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1815 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1815 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1815 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1815 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $1815 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2942 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2942 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2942 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2942 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2783 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2783 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2783 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2783 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $2783 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2783 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2942 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2942 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2942 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2942 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2942 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2942 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2942 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2942 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2942 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2942 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2942 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2942 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2942 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $2942 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $2783 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2783 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2783 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2783 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2783 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2783 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2783 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2783 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2783 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2783 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2783 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2783 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2783 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1815 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1815 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1815 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2783 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2783 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $437 | $2530 | 5 |
Summer 2024 | - | $2675 | 7 |
Fall 2024 | $437 | $2300 | 5 |
Winter 2024 | $292 | $1650 | 5 |
Spring 2025 | $479 | $2783 | 5 |
Summer 2025 | - | $2942 | 7 |
Fall 2025 | $479 | $2783 | 5 |
Winter 2025 | $319 | $1815 | 5 |
Fall Extravaganza: Save 20% OFF Fall Weeks at Ocean Mile A-2!
Book your Fall 2024 stay at Ocean Mile A-2 and receive 20% off any weekly reservation between the dates of September 3, 2024, and November 22, 2024. Don't miss this limited-time offer to experience the beauty and tranquility of the season. Hurry, this offer expires on October 1, 2024! To book this special offer contact our Reservations Staff or use Promo Code FALL24 to book online.
Offer expires 10/01/2024 and you must book your vacation between 08/31/2024 and 11/17/2024.A-2
Unit was great, overall; would rent again. A few updates would make it perfect for next time: new mattress in Master is a MUST (so saggy; feels like you’re sleeping in a hammock); more plastic hangers in closets; new measuring cups & spoons in kitchen (old; can’t read the measurements); more sets of towels per guest (the dryer takes forever). TV in master was broken, which typically wouldn’t be an issue for us, but we dealt with rain & Red Tide during the week, so the extra TV would’ve been nice when the kids were restless indoors.- Anonymous U , Posted: 10/13/2021Thank you for taking the time to leave a review! We will address the issues you have mentioned.
- Collins Vacation Rentals, Inc. staff, Posted: 10/19/2021
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.