Single Bunk Bed
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1610 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1610 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $1270 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $1270 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1270 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1610 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1975 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2385 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2385 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2385 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2385 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2385 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1975 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1975 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $1975 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1975 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1975 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $2385 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2385 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2385 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2385 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2385 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2385 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2385 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $2385 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2385 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2385 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2385 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1975 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1975 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1975 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1975 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1975 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1975 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1975 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1975 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1975 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1975 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1975 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1975 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1465 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $1465 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1465 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1465 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1975 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1975 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 Notify | 08 | 09 | 10 | 11 | 12 | 13 |
14 Notify | 15 | 16 | 17 | 18 | 19 | 20 |
21 Notify | 22 | 23 | 24 | 25 | 26 | 27 |
28 Notify | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 Notify | 05 | 06 | 07 | 08 | 09 | 10 |
11 Notify | 12 | 13 | 14 | 15 | 16 | 17 |
18 Notify | 19 | 20 | 21 | 22 | 23 | 24 |
25 Notify | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 Notify | 04 | 05 | 06 | 07 | 08 | 09 |
10 Notify | 11 | 12 | 13 | 14 | 15 | 16 |
17 Notify | 18 | 19 | 20 | 21 | 22 | 23 |
24 Notify | 25 | 26 | 27 | 28 | 29 | 30 |
31 Notify |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2022 | $282 | $1610 | 4 |
Summer 2022 | $398 | $1990 | 2 |
Fall 2022 | $282 | $1610 | 4 |
Winter 2022 | $222 | $1270 | 4 |
Spring 2023 | $346 | $1975 | 4 |
Summer 2023 | - | $2385 | 7 |
Fall 2023 | $346 | $1975 | 4 |
Winter 2023 | $256 | $1465 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/01/2023 | 01/29/2023 | $2700 |
01/29/2023 | 02/26/2023 | $2700 |
Villa B-2 Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Villa B-2 would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2022 and you must book your vacation between 01/01/2021 and 12/31/2022.Villa B-2
We very much enjoy staying at Villa B-2. Ground level access is better than stairs, easy access to pool and boardwalk, comfortable bed and sitting on the deck without having to look through a railing. The unit is always clean and doesn't have that "tired" look. It might be further from the parking lot, but that's not a big issue. A very comfortable unit.- Philip P from Fortville, Posted: 04/19/2022Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy you enjoyed your stay at Villa B-2 and we hope to see you on St. George Island again soon!
- Collins Vacation Rentals, Inc. staff, Posted: 04/28/2022