December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3095 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3095 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3095 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4425 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4425 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4421 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4421 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4425 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4425 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4425 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4425 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4425 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5895 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5895 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5895 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5895 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5895 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5895 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5895 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5895 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5895 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5895 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5895 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5895 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5895 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4425 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4425 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4425 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4425 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4425 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4425 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4425 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4425 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4425 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4425 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4425 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4425 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4425 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3095 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3095 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3095 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4425 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | $776 | $4295 | 4 |
Summer 2024 | - | $5695 | 7 |
Fall 2024 | $776 | $4295 | 4 |
Winter 2024 | $549 | $2995 | 4 |
Spring 2025 | $799 | $4425 | 4 |
Summer 2025 | - | $5895 | 7 |
Fall 2025 | $799 | $4425 | 4 |
Winter 2025 | $566 | $3095 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/27/2024 | 02/24/2024 | $4800 |
12/28/2024 | 01/25/2025 | $4950 |
01/25/2025 | 02/22/2025 | $4950 |
Cyber Monday Special at Southern Sun!
Book any 2025 week and enjoy 10% off the published rate with promo code CYBER when booking online! Offer valid from December 2nd to December 31st, 2024. This promotion applies to new reservations only and cannot be combined with any other special offers or discounts. For assistance, call our Reservations Staff at 877-875-9062. DOES NOT APPLY TO THE 4TH OF JULY HOLIDAY WEEK.
Offer expires 12/31/2024 and you must book your vacation between 01/01/2025 and 12/31/2025.Black Friday Special: 25% Off 2025 Spring Break Weeks at Southern Sun!
Book any 2025 Spring Break week and enjoy 25% off the published rate with promo code BLACK25 when booking online! Guests who reserve with this offer will automatically be entered to win a gift basket filled with exclusive items from Collins Vacation Rentals and other local businesses, valued at up to $750. The gift basket drawing will be held on New Year's Day. Offer valid from November 29th to December 31st, 2024. This promotion applies to new reservations only and cannot be combined with any other special offers or discounts. For assistance, call our Reservations Staff at 877-875-9062.
Offer expires 12/31/2024 and you must book your vacation between 03/14/2025 and 04/09/2025.25% OFF the Week of Christmas at Southern Sun!
Don’t miss out on this exclusive offer! Book a stay during Christmas week 2024 and enjoy 25% off the published rate. This discount applies to new reservations only and cannot be combined with other promotions. To take advantage, contact our reservations team or use promo code MERRY when booking online.
Offer expires 12/22/2024 and you must book your vacation between 12/20/2024 and 12/26/2024.25% OFF New Years at Southern Sun!
Don’t miss out on this exclusive offer! Book a stay during New Year's week 2024 and enjoy 25% off the published rate. This discount applies to new reservations only and cannot be combined with other promotions. To take advantage, contact our reservations team or use promo code NEW25 when booking online.
Offer expires 12/29/2024 and you must book your vacation between 12/27/2024 and 01/02/2025.Winter Special at Southern Sun!
Book any available 2024 Winter week at SOUTHERN SUn and receive the special rate of $2,000! That is a savings of $995! This special applies to new reservations only and cannot be combined with any other special or discount. To book this offer call our Reservations Staff at 877-875-9062 or use Promo Code SOUTH2024 to book online.
Offer expires 12/16/2024 and you must book your vacation between 11/30/2024 and 12/20/2024.Southern Sun
We had one of the most memorable enjoyable, times we’ve ever had at St. George Island. The weather was perfect, the bike riding was awesome, and we were very, very close to the cut. Love going to the cut to see the ships go through. And we even saw a shrimp boat. The house was super spacious. It was clean. The house decor was really thought through. The owners did a great job with decorating the home. You can tell the owners love this property. We would LOVE to stay at this property again!- Janice H from Tallahassee , Posted: 10/28/2024
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.