1 Twin Trundle Bed
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2800 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2600 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5300 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5300 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3600 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5300 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5300 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5300 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5300 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5300 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5300 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5300 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5300 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3600 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3600 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3600 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2700 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3600 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | - | $3500 | 7 |
Summer 2024 | - | $5195 | 7 |
Fall 2024 | $612 | $3500 | 4 |
Winter 2024 | $455 | $2600 | 4 |
Spring 2025 | - | $3600 | 7 |
Summer 2025 | - | $5300 | 7 |
Fall 2025 | $655 | $3600 | 4 |
Winter 2025 | $497 | $2700 | 4 |
Start Date | End Date | Monthly |
---|---|---|
01/27/2024 | 02/24/2024 | $4700 |
12/28/2024 | 01/25/2025 | $4800 |
01/25/2025 | 02/22/2025 | $4800 |
Silver Lining Welcomes Returning Guests!
As a ‘Thank You’ to returning guests, the homeowner of Silver Lining would like to extend a 5% discount for your loyal patronage. We look forward to seeing you again! Excludes monthly rates or less than weekly bookings. Applies to new reservations only and cannot be combined with other specials or discounts. Disclaimer: To redeem this special offer you must call our reservations department to book your stay.
Offer expires 12/31/2027 and you must book your vacation between 01/01/2023 and 12/31/2027.Fall Extravaganza: Save 20% OFF Fall Weeks at Silver Lining!
Book your Fall 2024 stay at Silver Lining and receive 20% off any weekly reservation between the dates of September 3, 2024, and November 22, 2024. Don't miss this limited-time offer to experience the beauty and tranquility of the season. Hurry, this offer expires on October 1, 2024! To book this special offer contact our Reservations Staff or use Promo Code FALL24 to book online.
Offer expires 10/01/2024 and you must book your vacation between 08/31/2024 and 11/17/2024.Family vacation
We had a really wonderful time ,the view was so beautiful and quiet. Nice walks in morning then a great dip in the pool . Well most definitely did it again!!!!!- Anonymous U , Posted: 07/13/2024Thank you for your lovely review! We're thrilled to hear that you had a wonderful time at Silver Lining. It's great to know that you enjoyed the beautiful and quiet view, morning walks, and refreshing dips in the pool. We look forward to welcoming you back for another amazing stay in the future!
- Collins Vacation Rentals, Inc. staff, Posted: 07/17/2024
Great Place to Stay with Large Family
We had a wonderful time at this property. The floorplan is great for large families as there is a sofa bed in 2 of the 4 bedrooms that's ideal for kids. The kitchen is very spacious and nicely equipped. The dining area is large enough for everyone to sit and the outside dining area was wonderful. The pool was nice and cool and our kids favorite. Would stay here again.- Anonymous U , Posted: 08/06/2023Thank you for taking the time to leave a review, we appreciate your feedback! We are so happy to hear that your family enjoyed their stay at Silver Lining. We hope to see you on St. George Island again soon.
- Collins Vacation Rentals, Inc. staff, Posted: 08/08/2023
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.