September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | 02 | 03 | 04 | 05 | 06 | 07 |
08 Notify | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2956 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2956 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2956 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $2956 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2956 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2956 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $2956 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $2956 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $2956 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $3695 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2850 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $2850 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $2850 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $3695 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $3695 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $2890 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $2890 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2890 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2890 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $2890 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2890 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2890 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2890 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3805 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3805 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $5304 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $5304 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $5304 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 $5304 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $3805 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $3805 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $3805 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $3805 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $3805 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $5304 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5304 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $5304 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $5304 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $5304 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $5304 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $5304 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $5304 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $3805 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $3805 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $3805 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3805 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3805 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $3805 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $3805 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $3805 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $3805 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $3805 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $3805 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $3805 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $3805 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2890 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $2890 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2890 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $3805 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $3805 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season | Daily | Weekly | MinStay |
---|---|---|---|
Spring 2024 | - | $3695 | 7 |
Summer 2024 | - | $5150 | 7 |
Fall 2024 | - | $3695 | 7 |
Winter 2024 | $524 | $2850 | 4 |
Spring 2025 | - | $3805 | 7 |
Summer 2025 | - | $5304 | 7 |
Fall 2025 | - | $3805 | 7 |
Winter 2025 | $605 | $2890 | 4 |
Start Date | End Date | Monthly |
---|---|---|
12/01/2024 | 12/29/2024 | $5300 |
12/29/2024 | 01/26/2025 | $5300 |
01/26/2025 | 02/23/2025 | $5300 |
10/05/2025 | 11/02/2025 | $5400 |
11/02/2025 | 11/30/2025 | $5400 |
11/30/2025 | 12/28/2025 | $5400 |
Fall Extravaganza: Save 20% OFF Fall Weeks at Blue Bicycle Beach House!
Book your Fall 2024 stay at Blue Bicycle Beach House and receive 20% off any weekly reservation between the dates of September 3, 2024, and November 22, 2024. Don't miss this limited-time offer to experience the beauty and tranquility of the season. Hurry, this offer expires on October 1, 2024! To book this special offer contact our Reservations Staff or use Promo Code FALL24 to book online.
Offer expires 10/01/2024 and you must book your vacation between 08/31/2024 and 11/17/2024.Blue Bicycle House
A nice layout of a home with beach access directly across street. Nice pool; outdoor shower for cooling off after a beach day. Great beds with supplied linens. Kitchen needs a few more items added but overall a GREAT space for making meals. Really nice to have 1/2 bath on top floor! Grill and charcoal disposal bucket. A great house with room for 10 comfortably!!- Anonymous U , Posted: 06/30/2024Thank you for the great review! We're thrilled you enjoyed the layout, beach access, pool, and amenities like the outdoor shower and comfy beds. We'll look into adding more kitchen items based on your feedback. It's fantastic to hear you found the space perfect for meals and appreciated the 1/2 bath and grill. We hope to welcome you back soon!
- Collins Vacation Rentals, Inc. staff, Posted: 07/16/2024
Q: CANCELLATION AND RESERVATION CHANGES- Staff S. Posted: 07/01/2024A:For reservations booked in advance (greater than 30 days prior to arrival): You may cancel, change dates, or switch properties within seven (7) days of the contract date with no penalty. Please note: after the seven (7) days, we cannot refund your advance rental payment unless equivalent revenue is generated from another rental customer for the same time period. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your advance rental payment, minus a Cancellation Fee of 10% of the published rate.
For reservations booked within 30 days of arrival: You may cancel, change dates, or switch properties on the same day of the booking. Please note: after your booking date, we cannot refund your rental payment unless equivalent revenue is generated from another rental customer for the same dates. When your reservation is confirmed, any cancellation, date or property changes will be subject to this policy. If the property re-rents and generates the equivalent revenue, we will refund your rental payment, minus a Cancellation Fee of 10% of the published rate.
Refunds will be issued in the same form the payment was made. Please note: credit card refunds will be issued to the same card the payment was received (including gift cards).
Your reservation will be cancelled if you fail to arrive within 24 hours of arrival date, unless you have notified our office previously. Guests with Travel Protection Insurance will be directed to contact their insurer. Please note: Collins Vacation Rentals does not refund or reschedule for weather events.